Oxford Half Marathon 2016
Date: 09 Oct 2016
Distance: 1/2 Marathon
Type: Road
Comments: Sorry if you are not on the results, I pulled all HRR runners from the results. HUGE turn out again, well done to everyone, special shout out to 1.30 pacer James Flece - bang on 1.30 and Charlotte Goodall paced the 1.45 to within a second
Well done to James Eve 1st M40, Kenny Lowies 1st V50, Chris Dettmar 2nd M45, Rachel Shaw 3rd F40, Frank McKenna 1st V65
Please add PB's - I know there are LOADS Results:
Position Name Chip Category-Position
15 Christopher Dettmar 01:14:13 2
19 James Eve 01:15:14 1
42 Richard Ashby 01:19:16 32 pb
43 Nathan Blunden 01:19:34 36
49 Peter Leek 01:20:06 40
58 Kenny Lowies 01:21:14 1 pb
92 Inigo Surguy 01:23:11 14
236 Mark Jones 01.28.10 4
242 Alan Darbyshire 01:27:56 7
263 Kevin Cremona-Howard 01:28:36 193 pb
281 Joe d'Angelo 01:28:19 178
313 Daniel Bremner 01:29:45 238 pb
315 Rachel Shaw 01:29:46 3 pb
317 Tim Betts 01:29:21 21
337 James Felce 01:30:00 250
339 Nick Wenban-Smith 01:30:03 23
409 Anzel Greenaway 01:31:37 306
455 Tommas Ellender 01:31:43 308
473 Rebecca Ferry 01:32:38 7
542 Doug Simpson 01.32.33 20 pb
575 Maria Frykfors 01:33:42 35 pb
582 Lennard Lee 01:34:10 390 pb
586 Joanne Smith 01:34:03 36 pb
587 Charlotte Richer 01:34:41 39
589 Joseph Baddeley 01:34:41 410
595 Alyn Still 01:35:13 436
610 Stuart Conway 01:34:31 71 pb
687 Christopher Turnbull 01:35:52 460 pb
692 Charlotte Sugden 01:35:48 48 pb
712 Kate Daniels 01:36:01 13 pb
721 William Blyth 01:36:35 63
735 Abigail Tyer 01:35:35 46
879 Frank McKenna 01:37:29 1
883 Alistair Felton 01:38:48 118
1134 Andrew Smith 01:42:15 811
1141 Susie Power 01:40:15 86
1218 Steve Cowls 01:41:18 41
1261 Andy Lawrence 01:43:20 172
1293 Julian Tranter 01:41:59 113
1298 Mark Gascoigne 01:40:22 714
1320 Esther Johnson 01:42:17 11 pb
1358 Philip Munday 01:41:37 67
1398 Ashley Smith 01:42:48 852 pb
1436 Saeed Khan 01:43:17 135 pb
1565 Stuart Crook 01:43:36 177
1610 Charlotte Goodall 01:45:01 37
1653 Christine Childs 01:44:47 19
1657 Steven Ireland 01:44:20 191
1684 Dyanne Cruickshank 01:44:50 162
1738 Suzi Batterton 01:44:37 35
1812 Madeleine Zinser 01:42:58 129
1832 Trevor Siefers 01:44:09 88 pb
1994 Amy Johnson 01:43:10 132
2064 Paul Randall 01:49:26 139 pb
2140 Clare Humphreys 01:42:32 29
2424 Tim Dixon 01:50:36 149 pb
2667 Jolyon Friedhoff 01:50:00 267
2675 Simon Hodkin 01:52:24 165 pb
2902 Graham Norris 01:56:29 11
2994 Rachel Mulvaney 01:57:27 526
3080 Diane Evans 01:53:15 54
3306 Charlotte Allan 01:55:46 469
3427 Clare Bodsworth 01:56:46 500
3946 Maria Keenan 01.59:43 103 pb
3510 Rich Gibbs 02.00.30 1806 pb
3983 April Lopez 01:59:54 134
4016 Toby Turton 01:57:26 321
4226 Sarah Warbrick 01:59:17 50
4265 Ian Homer 02:00:46 357
4445 Matthew Stiff 02:05:46 253
4496 Harriet Brinton 02:02:17 158
4509 Matt Davis 02:05:45 447
4934 Lucy Wicks 02:02:34 164
5078 Elizabeth Dowson 02:08:05 909
5210 Tayfun Osman 02:10:11 419 pb
5213 Sandra Harding-Brown 02:09:17 88
5562 Emma Smith 02:10:44 231 pb
5564 Caroline Dean 02:10:42 230
5573 Helen Huggins 02:10:48 178 pb
5587 Louise Cassettari 02:12:11 1061 pb
5588 Linda Jennings 02:12:11 99 pb
5589 Sue Cassettari 02:12:12 100 pb
5604 Sally Valentine 02:11:09 185
5921 Geraldine day 02:14:49 115
5979 Natasha Giannousi-Varney 02:14:52 270
6118 Jocelyn Larsen 02:15:50 314
6129 Jacqueline Murphy 02:20:02 1292
6244 Helen Smith 02:19:45 313 pb
6286 Emily Spicer 02:24:10 1389
6288 Julie Keyser 02:21:39 36
6463 Ruth Landreth 02:18:36 127
6604 Matteo Nasi 02:23:08 536
6809 Edit Greenhill 02:29:34 409
6920 Andrew Sulley 02:30:01 497
6937 Cathy Davies 02:32:47 18
7035 Kit Villiers 02:40:40 31
7115 Steve Lewis 02:33:57 196
7118 Rosie Callaghan 02:33:57 394 pb
7370 Julie Gardner 02:50:27 58
Previous HRR results: 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018
Modify Results