Oxfordshire County Road Relays
Date: | 30 Apr 2017 |
Distance: | 5.2km |
Type: | Road |
Comments: | Veteran men A 1st, SM 2nd, 2nd & 3rd overall on the day. Veteran Ladies 2nd & 4th. |
Results: | Senior Women
15th | Senior Women A | 1.13.44
|
| Rhiannon Evans | 0.23.22
|
| Chris Childs | 0.24.24
|
| Katie King | 0.25.58
|
Veteran Ladies
2nd | Veteran Ladies A | 1.04.57
|
| Yvonne Morris | 0.21.49
|
| Michelle Reid | 0.22.04
|
| Corrina Abesser | 0.21.04
|
4th | Veteran Ladies B | 1.08.51
|
| Kate Allred | 0.21.48
|
| Cat Scott | 0.23.06
|
| Corrine Lochmatter | 0.23.57
|
Senior Men
2nd | Senior Men A | 1.49.02
|
| Sam O'Neill | 0.17.12
|
| Mike Pearce | 0.18.00
|
| Peter Leek | 0.18.10
|
| Tristian Clarke | 0.18.44
|
| Richard Ashby | 0.17.51
|
| Kenny Lowies | 0.19.05
|
Veteran Men
1st | Veteran Men A | 1.47.47
|
| Gary Harris | 0.17.24
|
| Chris Prince | 0.18.40
|
| Jason Smith | 0.18.21
|
| James Eve | 0.17.07
|
| Richard Skilbeck | 0.18.54
|
| Chris Dettmar | 0.17.21
|
6th | Veteran Men B | 2.13.44
|
| Ross Simon | 0.20.48
|
| Nick Weban-Smith | 0.20.34
|
| Andy Phelps | 0.22.10
|
| Saeed Khan | 0.22.43
|
| Mark Jones | 0.20.59
|
| Graham Norris | 0.26.30
|
|
Previous HRR results: | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Modify Results