Overall Position Number Time Cat Position
MS 36 1431 Dougie Moffett 31:03 Headington Road Runners MS 25 M
MS 70 1417 Tom Dobra 32:48 Headington Road Runners MS 47 M
MS 73 1420 Galen Aymar 32:58 Headington Road Runners MS 48 M
MS 80 1425 Oliver Neely 33:10 Headington Road Runners MS 50 M
MS 98 1407 Fergus Campbell 34:00 Headington Road Runners M50 5 M
MS 111 1414 John Fenning 34:36 Headington Road Runners MS 65 M
MS 119 1421 Mike Healey 34:43 Headington Road Runners M40 22 M
MS 150 1409 Kenny Lowies 35:36 Headington Road Runners M50 17 M
MS 164 1402 Richard Skilbeck 36:02 Headington Road Runners M40 39 M
MS 188 1403 Oliver Robertson 36:48 Headington Road Runners M40 49 M
MS 201 1406 Simon Dales 37:19 Headington Road Runners M60 2 M
MS 205 1405 Alan Darbyshire 37:33 Headington Road Runners M50 27 M
MS 211 1423 Christopher Woodruff 37:43 Headington Road Runners M60 3 M
MS 221 1408 Doug Simpson 38:10 Headington Road Runners M50 33 M
MS 226 1401 John Griffiths 38:21 Headington Road Runners M60 4 M
MS 233 1424 Laurie Wilkinson 38:48 Headington Road Runners MS 110 M
MS 329 1432 Angus Grant 43:35 Headington Road Runners M40 98 M
MS 385 1412 Philip Lister 49:28 Headington Road Runners M60 28 M