Club timetrial

Date: 06th Sep 2012
Distance: 4m
Type: Road
Comments: Only 4 days after being dragged kicking and screaming out of the English Channel, Hanno conquered the real challenge, retaining the Lineshot Trophy. It's a feat that has only been achieved once before, by Pat Read. He later commented that his legs hurt more from that than running from London to Dover and swimming most of the way across the Channel. Anna, who came second was only overhauled in the run in. Since her first Time Trial in April she has knocked nearly 4 minutes off her time. Matt also set a good PB after a moderate season by his standards. Diane Moore ran a tremendous time to be fastest woman. It was the 10th fastest time ever by a woman. Thank you all for supporting the Time Trial this season. The weather made the organisation interesting at times so I am very grateful for all the people who helped out, especially Kenny who always seems to be tapering for a big race on Time Trial Thursdays. See you all next April, which will be the 20th anniversary of my taking over the organisation from Dave Nurse.
Results:
Time Taken Actual-Handicap
FINALISTS
Hanno Nickau 28 14 -166
Anna Chappell 33 59 PB -151
Matt Biglin 26 17 PB -103
Graham Day 31 23 -67
Graham Norris 29 52 -38
Alison Barry 29 35 -35
Richard Clarke 32 35 -25
Rachel Shaw 26 29 PB -21
Matthew Johnson 28 32 -18
Max Jackson 35 13 3
George Tsverik 30 03 3
Ian Meadowcroft 24 20 20
Ed Byard 25 17 27
Imogen Matthews 31 02 32
Charlotte Coles 31 36 56
Mohammad Bahar 33 38 58
Kit Villiers 38 18 78
MarieAnne Fischer 31 00 90
Jon Barker 28 02 182
OTHER RUNNERS
Harriet Griffiths 29 06 -134
Andy Henson 34 01 PB -49
Sadie Dunn 32 48 PB -42
Rose Todd 32 55 PB -35
Manny Stone 31 38 -12
Mark Richards 23 01 -9
Diane Moore 23 46 -4 Fastest Woman
Laura Millican 31 08 -2
Nicky Smith 27 12 PB 2
James Worrell 22 50 10 Fastest Man
John Griffiths 24 39 29
Mike Dunn 38 00 30
Laurie Hurman 26 03 33
John Stephens 29 15 35
Steve Cowls 28 28 38
Roger Buswell 36 20 80
Katharine Earley 31 54 94
Claire Conway 35 31 251
NEW RUNNERS
Nick Leach 26 17
Michael Davis 27 45
Sean Brown 28 34
Laura Ingle 29 36
John Worth 30 21
TIMETRIAL STARTING TIMES FOR 01/04/2013
No N Name Start Times Runs missed
1 0 Lilly Moore 07 19 00 5
2 0 Sue Cassettari 07 19 50 4
3 0 Linda Jennings 07 19 50 4
4 0 Pam Smith 07 20 00 5
5 0 Rosalind Tice 07 20 20 5
6 4 Kit Villiers 07 21 40 0
7 0 Becci Seaborne 07 21 50 2
8 1 Mike Dunn 07 22 30 0
9 0 Ruth Landreth 07 22 30 2
10 0 Jo Downing 07 23 20 1
11 0 Toby Munday 07 24 10 5
12 0 Ali Robinson 07 24 10 4
13 1 Bethan Hughes 07 24 20 4
14 0 Ellie Barnes 07 24 20 4
15 0 Rosemary Cameron 07 24 20 4
16 0 Fleur HaytonJose 07 24 50 4
17 2 Max Jackson 07 24 50 0
18 0 Jen Faria 07 24 50 2
19 1 Roger Buswell 07 25 00 0
20 0 Helen Sinclair 07 25 20 3
21 0 Shajeela Khan 07 25 30 3
22 0 Jotun Hein 07 25 30 3
23 5 Andy Sulley 07 25 30 1
24 0 Anna Chappell 07 25 50 0
25 2 Sarah Grylls 07 25 50 5
26 0 Sandra HardingBrown 07 25 50 3
27 0 Andy Henson 07 26 00 0
28 4 David Barron 07 27 00 1
29 0 Rose Todd 07 27 10 0
30 2 Mohammad Bahar 07 27 10 0
31 0 Sadie Dunn 07 27 10 0
32 0 Jocelyn Austen 07 27 10 1
33 5 Merel Gijsen 07 27 20 1
34 4 Claire Conway 07 27 20 0
35 0 Richard Clarke 07 27 20 0
36 0 Lydia Hulme 07 27 50 5
37 0 Manny Stone 07 28 20 0
38 0 Andrew Munday 07 28 30 4
39 0 Graham Day 07 28 30 0
40 0 Elizabeth OConnor 07 28 40 1
41 2 Gail Jones 07 28 40 3
42 1 Bob Green 07 28 40 4
43 3 Charlotte Coles 07 28 50 0
44 0 Laura Millican 07 29 00 0
45 3 Imogen Matthews 07 29 00 0
46 3 Matt Davis 07 29 10 4
47 4 MarieAnne Fischer 07 29 10 0
48 1 Linda MacAskill 07 29 10 1
49 0 Fiona Hargreaves 07 29 10 5
50 0 Trevor Witt 07 29 20 4
51 1 Matthew Stiff 07 29 30 4
52 0 Alexandra Zimmerman 07 29 30 5
53 0 John Worth 07 29 30 0
54 1 Katharine Earley 07 29 40 0
55 2 Rachel Walsh 07 29 50 4
56 0 Ian Matthieson 07 29 50 5
57 1 George Tsverik 07 29 50 0
58 0 Alex Atkins 07 30 00 2
59 0 Graham Norris 07 30 10 0
60 0 Alison Barry 07 30 20 0
61 0 Laura Ingle 07 30 20 0
62 0 Alex Cresswell 07 30 30 5
63 0 Philip Munday 07 30 30 5
64 0 Christien Buchwald 07 30 40 4
65 0 Jon Chambers 07 30 40 3
66 0 Harriet Griffiths 07 30 50 0
67 0 Chris Allan 07 30 50 4
68 3 John Stephens 07 30 50 0
69 0 Howard Marshall 07 30 50 1
70 4 Andy Lawrence 07 31 00 2
71 1 Tracey Stapley 07 31 00 5
72 1 Emma Croft 07 31 00 2
73 0 Jolyon Friedhoff 07 31 00 4
74 0 Mike Davies 07 31 00 5
75 3 John Clargo 07 31 10 1
76 0 Simon Procter 07 31 10 2
77 1 Anita James 07 31 20 4
78 0 Sean Brown 07 31 20 0
79 0 Matthew Johnson 07 31 30 0
80 1 Tom ProcterLegg 07 31 30 1
81 0 Hanno Nickau 07 31 30 0
82 1 Philip Lister 07 31 40 5
83 1 Ander Agirre 07 31 40 1
84 3 Steve Cowls 07 31 50 0
85 0 Alex Smith 07 32 00 4
86 0 Michael Davis 07 32 10 0
87 0 Nick Shea 07 32 20 4
88 1 Alistair Felton 07 32 20 2
89 1 Tom Murfitt 07 32 20 2
90 0 Stuart Robinson 07 32 40 4
91 1 Nicky Smith 07 32 40 0
92 2 Andrew Lorentz 07 33 00 1
93 2 Mark Herd 07 33 10 1
94 0 Clive Slator 07 33 10 3
95 5 Mark Creasey 07 33 20 1
96 0 Rachel Shaw 07 33 30 0
97 0 Matt Biglin 07 33 30 0
98 0 Seth Cayley 07 33 40 3
99 0 Nick Leach 07 33 40 0
100 0 Jack Griffiths 07 33 50 1
101 0 Tristan Clarke 07 33 50 1
102 4 Laurie Hurman 07 33 50 0
103 0 Aine Lyng 07 34 10 5
104 0 Andrew Brown 07 34 20 1
105 0 Paul Oxley 07 34 40 2
106 0 Martin Leach 07 34 50 1
107 2 Ed Byard 07 35 00 0
108 1 Jon Barker 07 35 00 0
109 0 Paul Fittock 07 35 00 4
110 2 Neville Baker 07 35 10 1
111 0 Liz Barker 07 35 20 1
112 0 Rob Sloley 07 35 20 2
113 2 John Griffiths 07 35 40 0
114 3 Ian Meadowcroft 07 35 40 0
115 0 Kenny Lowies 07 35 40 5
116 0 Diane Moore 07 36 10 0
117 1 Richard Baskerville 07 36 20 1
118 0 Lewis Faulkner 07 36 40 5
119 0 Dave Gavaghan 07 36 50 2
120 0 Mark Richards 07 37 00 0
121 2 Fergus Campbell 07 37 00 4
122 0 Oliver Koch 07 37 00 3
123 0 Tim Doole 07 37 10 2
124 1 James Worrell 07 37 20 0
125 0 Chris Payne 07 37 30 4
126 2 Gary Harris 07 38 00 5
Scroll to top