Date: | 31 Oct 2011 | |||||||||||
Distance: | Marathon | |||||||||||
Type: | Road | |||||||||||
Full results: | http://dublinmarathon.ie/ | |||||||||||
Comments: | Well organised Marathon through the streets of Dublin.
Few small hills but nothing steep and long. Conditions blowy and rainy(23mph wind/35 mph gusts)put an end to me getting near 3 hrs but a great event extremely well supported and organised. Over 14,000 entrants including 15 Kenyans and 80 Elites. Wave start system helps where by sub 3:30's start at 9:50 a.m followed 5mins later by the 3:30-4:30 runners and then again 5 mins later by the over 4:30 runners. Balloon wearing pace setters too. My first marathon in 30 years and a pb so extremely happy but shattered at the end. | |||||||||||
Results: |
| |||||||||||
Previous HRR results: | None found. |