Date: | 07 Oct 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance: | 50k (31 miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full results: | http://www.chiptiming.co.uk/pdf/RPF-Ultra.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: | My 1st ever Ultra and highly recommended for anybody who finds a Marathon is
not long enough and wants an Ultra taster! It has cut off times for each 10k check point but these get progressively more and more generous with an 8 hour overall time limit. This 31 mile race measured 31.25 miles on my Garmin so I was under 6 hours for the 50K and would have been officially if I hadn't stopped at 2 Ice cream vans on route! Royal Parks have held a large 1/2 Marathon for many years but this was their 1st ever Ultra run. The Ultra run starts 30 minutes after the 1/2 Marathon and then their is also a kids 3k run. The route for the Ultra follows the 1st 5k of the Half Marathon leaving Hyde Park east on closed roads, through Green Park, St James"s Park past Buckingham Palace and Parliament Square, doing a loop across Westminster Bridge and back. Heading North towards Blackfriars Bridge, where you cross the river and essentially run along the South Bank of the river westerly, with brief trips back on the North side between Vauxhall Bridge and Chelsea Bridge, Putney Railway Bridge and Putney Bridge. The remainder is along the south bank, a loop around Battersea Park, through Wandsworth Park around the edge of Kew Gardens, through Richmond Park before going over Kingston Bridge and an agonising loop to finish in Bushy Park. The downside to this event is the £750 sponsorship you have to pledge to raise. What you get for your £60 entry fee is a "green" technical t shirt, "goody bag" showers and a meal at the end. Would I do it again, absolutely (if I am allowed to)! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous HRR results: | None found. |