Date: | 22 Sep 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance: | 1/2 Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Full results: | http://www.dbmax.co.uk/assets/results/1592/origina... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: | A bright sunny morning in Wiltshire (almost needing sunglasses
- not bad for late September). An "undulating" course, with good support & marshals. Choice of t-shire or chunky medal at the finish. Where there was free lucozade and a bacon roll stand. A pretty good race, and one I'd be keen to do again (even if it does fall the day after the Woodstock 12!) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous HRR results: | None found. |