Chiltern League Round 5 - Milton Keynes
Date: | 08 Feb 2014 |
Distance: | TBD |
Type: | XC |
Full results: | http://www.chilternccl.co.uk/results.htm |
Comments: | A return visit to Campbell Park. |
Results: | Senior/Junior/Veteran Men
pos | name | time | bib | cat | catpos
|
11 | Chris Dettmar | 28.19 | 696 | M40 | 1
|
60 | Jason Smith | 32.29 | 695 | M40 | 11
|
65 | John Woods | 32.38 | 686 | M | 34
|
66 | Richard Ashby | 32.43 | 703 | M | 35
|
67 | Richard Skilbeck | 32.44 | 693 | M40 | 14
|
81 | Kenny Lowies | 33.32 | 699 | M40 | 19
|
90 | Martin Dunmore | 34.05 | 684 | M | 45
|
109 | Arthur Walton | 35.22 | 906 | M | 53
|
112 | Laurie Hurman | 35.29 | 698 | M50 | 9
|
115 | Neville Baker | 35.51 | 692 | M60 | 1
|
116 | Alan Darbyshire | 35.54 | 687 | M50 | 10
|
125 | Roger Thetford | 36.12 | 700 | M50 | 13
|
127 | John Griffiths | 36.28 | 694 | M50 | 14
|
175 | John Worth | 45.20 | 702 | M40 | 49
|
Senior/Veteran Ladies
pos | name | time | bib | cat | catpos
|
23 | Adrienne Hopkins | 25.59 | 684 | F35 | 4
|
32 | Harriet Griffiths | 27.07 | 682 | F | 20
|
37 | Madeleine Ding | 27.34 | 695 | F | 23
|
41 | Charlotte Noakes | 27.58 | 694 | F | 25
|
75 | Rose Todd | 32.17 | 688 | F55 | 5
|
80 | Marie-Anne Fischer | 33.54 | 689 | F45 | 21 |
|
Previous HRR results: | None found. |
Modify Results