Chiltern Chase Multi-Terrain 10K
Date: | 08 Jun 2014 |
Distance: | 10K |
Type: | MT |
Full results: | http://www.sportsystems.co.uk/ss/event/ChilternCha... |
Results: |
Pos | Time | Name | Bib | Chip | Prizes/pb
|
1 | 0:35:38 | first male | - | 0:35:47 |
|
6 | 0:39:12 | Michael Pearce | 220 | 0:39:11 |
|
9 | 0:40:18 | first female | - | 0:40:16 |
|
68 | 0:46:44 | Sandra Wolanski | 17 | 0:46:43 |
|
88 | 0:48:27 | Alistair Felton | 602 | 0:48:15 |
|
101 | 0:49:11 | Kevin Byrne | 368 | 0:49:05 |
|
124 | 0:50:52 | David Sawyer | 435 | 0:50:36 |
|
145 | 0:52:38 | Ashley Smith | 443 | 0:52:27 |
|
413 | 1:40:40 | last finisher | - | 1:39:51 | |
|
Previous HRR results: | 2007, 2008, 2011, 2012, 2014, 2017 |
Modify Results