Date: | 05 Jul 2015 |
Distance: | 86.5m |
Type: | Relay |
Comments: | A hot summer's day for this year's Ridgeway Relay; sadly we couldn't repeat last years success, with Headington A 3rd overall. Oxford City had a very strong team and, I am told, set a new course record.
Barry Cornelius' photos available at http://www.oxonraces.com/photos/2015-07-05-ivinghoe-beacon
From Fergus:
"Another great day on the Ridgeway – the best combined performance in recent years. Well done to everyone for a great team performance – a lot of HRR mutual support with lifts and logistics.
The HRR Women’s team was FIRST in their category by over an hour. A really impressive 13th overall. The B-team was just 12 minutes and 4 places behind.
The A-team was third overall, some way behind really strong Oxford and Newbury teams. Only 5 minutes slower than last year’s winning HRR team, despite difficult conditions on the last two stages."
Many thanks to Fergus for once again organising the teams and a multitude of other things. It really is a huge job!
Results below are unofficial; I will update if any changes occur.
Please add any PBs/notes as required. |
Results: | Headington A
Leg | Name | Cat | Leg Time | Pace | Team Pos | Indiv. Pos
|
1 | Dan George | M | 01:09:24 | 00:06:19 | 4 | 4
|
2 | Mark Richards | MV | 00:42:03 | 00:07:01 | 3 | 2
|
3 | James Eve | M | 00:59:19 | 00:06:19 | 1 | 2
|
4 | Judith Kalthoff | F | 00:39:06 | 00:07:14 | 1 | 8
|
5 | Richard Skilbeck | M | 01:07:15 | 00:06:40 | 2 | 2
|
6 | Chris Dettmar | M | 01:01:57 | 00:05:57 | 1 | 1
|
7 | Andy Phelps | MV | 00:59:16 | 00:06:31 | 2 | 4
|
8 | Jude Craft | F | 00:56:56 | 00:07:18 | 3 | 13
|
9 | Fergus Campbell | M | 01:07:26 | 00:06:18 | 3 | 5
|
10 | James Felce | M | 01:01:08 | 00:06:30 | 3 | 7
|
Headington B
Leg | Name | Cat | Leg Time | Pace | Team Pos | Indiv. Pos
|
1 | Laurie Hurman | MV | 01:21:45 | 00:07:26 | 24 | 24
|
2 | Helen Turley | FV | 00:56:44 | 00:09:27 | 26 | 25
|
3 | David Sawyer | MV | 01:19:59 | 00:08:31 | 26 | 27
|
4 | Rose Todd | FV | 00:51:57 | 00:09:37 | 29 | 33
|
5 | Ed Byard | M | 01:23:13 | 00:08:14 | 25 | 22
|
6 | Inigo Surguy | M | 01:12:37 | 00:06:59 | 20 | 10
|
7 | Matt Charlton | M | 01:05:08 | 00:07:09 | 16 | 9
|
8 | Duncan Henning | M | 00:56:31 | 00:07:15 | 14 | 10
|
9 | Huw Grange | M | 01:16:34 | 00:07:09 | 14 | 14
|
10 | Matthew Stiff | MV | 01:24:18 | 00:08:58 | 16 | 34
|
Headington Women
Leg | Name | Cat | Leg Time | Pace | Team Pos | Indiv. Pos
|
1 | Emily Schmidt | F | 01:27:46 | 00:07:59 | 36 | 36
|
2 | Anne Edwards | F | 00:50:28 | 00:08:25 | 25 | 11
|
3 | Rachel Shaw | F | 01:15:35 | 00:08:02 | 21 | 19
|
4 | Michelle Reid | F | 00:44:23 | 00:08:13 | 19 | 19
|
5 | Madeleine Ding | F | 01:25:40 | 00:08:29 | 21 | 24
|
6 | Roger Thetford | MV | 01:15:54 | 00:07:18 | 17 | 14
|
7 | Suzi Batterton | F | 01:14:45 | 00:08:13 | 17 | 22
|
8 | Aine Lyng | F | 00:56:46 | 00:07:17 | 16 | 12
|
9 | Dave Gavaghan | M | 01:14:03 | 00:06:55 | 15 | 12
|
10 | Nicky Smith | F | 01:11:27 | 00:07:36 | 13 | 16
|
|
Previous HRR results: | 2001, 2001, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |