Date: | 20 Sep 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance: | 10 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full results: | http://www.runbritainrankings.com/results/results.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: | Andy Phelps was first MV50. Jessica Bruce was 3rd woman overall, and Rachel Shaw and Charlotte Goodall were 2nd and 3rd LV35 women.
Were there team results? The mist finally lifted on Sunday morning to unveil a modified route for this well-established rural run: lollipop-shaped, so essentially out-and-back with a long loop at the far end. While the route is not quite as hilly as before it didn't seem to be quite as pretty as before either. But, to be frank, I don't know whether that's because the most scenic bits have been cut or the mist covered them up. The race started with a lap of the school field which helped thin out the crowd before it set up of the narrow first hill where we were asked to take extra care overtaking because of the traffic. The race finished with a lap of the field as well which had mysteriously increased in size while we were away. Long-sleeved technical t-shirts for the finishers (red this year). The only criticism was that the caterers started cooking the bacon sandwiches right by the start line and before we'd gone. I nearly pulled out. However, the organisers more than made up for that by laying on a brightly-dressed clown to entertain the runners: answering to the name of Kenny, he started near the back and had a cheery word for everyone he passed on his way to finishing much closer to the front. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous HRR results: | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |