Oxfordshire County Road Relays
Date: | 17 Apr 2016 |
Distance: | 5.2 k |
Type: | Road |
Comments: | We had a total of 8 teams take part in the relays on
Sunday. The mens A team were 3rd overall and our first vet
womens team were 1st |
Results: | Senior Women
4 | Senior Women A | 1.04.43
|
| Charlotte Goodall | 0.21.00
|
| Maria Frykfors | 0.21.13
|
| Madeleine Ding | 0.22.30
|
7 | Senior Women B | 1.07.58
|
| Liz Turner | 0.23.25
|
| Amy Johnson | 0.22.23
|
| Frankie Tiller | 0.22.10
|
12 | Senior Women C | 1.12.00
|
| Catriona Scott | 0.24.53
|
| Corinna Abesser | 0.21.41
|
| Flora Ballester | 0.25.26
|
Vet Women
1 | Vets Women A | 1.01.01
|
| Rebecca Ferry | 0.21.18
|
| Rachel Shaw | 0.20.49
|
| Diane Moore | 0.18.54
|
NS | Vets Women B | 1.16.02
|
| Sandra Harding-Brown | 0.26.39
|
| Emma Carter-Biggs | 0.27.19
|
| Andrea Finnegan (Kidlington RR) | 0.22.04
|
Senior Men
3 | Senior Men A | 1.49.09
|
| Mike Pearce | 0.17.48
|
| Richard Skilbeck | 0.19.06
|
| James Eve | 0.17.28
|
| Kenny Lowies | 0.18.55
|
| Dan George | 0.17.42
|
| Fergus Campbell | 0.18.10
|
10 | Senior Men B | 2.05.45
|
| Jon Barker | 0.20.39
|
| Alistair Felton | 21.31
|
| Mark Jones | 0.20.17
|
| Daniel Bremner | 0.20.56
|
| John Clargo | 0.21.04
|
| Tom Proctor-Legg | 0.21.18
|
14 | Senior Men C | 2.24.59
|
| Nick Wenban-Smith | 0.20.33
|
| Stuart Crook | 0.23.03
|
| Tayfun Osman | 0.27.31
|
| Simon Proctor | 0.24.08
|
| Graham Norris | 0.25.08
|
| Ashley Smith | 0.24.36
|
|
Previous HRR results: | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Modify Results