Date: | 12 Nov 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance: | Women c.6.5k Men 9.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | XC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full results: | http://www.chilternccl.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: | A grey drizzly afternoon and a fine sporting occasion featuring some of the
country's top runners in the UK Cross Country Challenge also including the Chiltern League. HRR despite missing some big points scorers had a great result in Div 2. Packing well in both races, the men finished 2nd and the women 1st, this maintained those positions in their respective leagues. But in the combined senior league we are TOP and finally in the all important Overall team competition 2nd. (Confused? don't worry about it !) On an individual note Rachel 2nd F35, Chris 1st M40, Kenny,Dave and Roger 1st 2nd and 3rd M50s. Nev and Laurie 2nd and 3rd M60s. But competition is very close so don't forget the 3rd Dec for the next instalment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous HRR results: | None found. |