Date: | 28 Jan 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance: | 15km Men and 8km Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | XC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full results: | http://www.seaa.org.uk/index.php/results/cross-country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: | It was a warm and sunny day out in London. A tough course, albeit not as
muddy as some years. A field of almost 600 set out in the women’s race and well over a thousand in the men’s race. Well done all for completing the race! The women’s team came 31st out of 63 and the men’s team were 65th out of 69 teams. Apologies to Kit, I can’t seem to see your result on the pdf. (I've added Kit's approximate time - Philip.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous HRR results: | None found. |