Date: | 01 Oct 2017 |
Distance: | 5 miles |
Type: | Road |
Full results: | http://www.runbritainrankings.com/results/results.... |
Comments: | Great Turnout for the last race in this seasons Road Race Champs.
Please add PB's etc. |
Results: |
Posn. | Name | M/F | Category | Time
|
7 | ONEILL Sam | Male | Senior | 28:15:00
|
11 | ASHBY Richard | Male | Senior | 29:03:00
|
14 | AIMON Anthony | Male | Senior | 29:26:00
|
15 | CLARKE Tristan | Male | Senior | 29:31:00
|
19 | PRINCE Chris | Male | V45 | 29:50:00
|
22 | HANNER-HOPWOOD Antony | Male | V40 | 30:05:00
|
30 | DALES Simon | Male | V55 | 30:51:00
|
32 | SKILBECK Richard | Male | V40 | 30:58:00
|
33 | BETTS Tim | Male | V45 | 31:03:00
|
34 | PEARCE Michael | Male | Senior | 31:12:00
|
49 | SIMPSON Douglas | Male | V50 | 32:22:00
|
59 | SHAW Rachel | Female | F40 | 33:04:00 | pb
|
68 | GRIFFITHS John | Male | V55 | 33:51:00
|
85 | DAVIES Mike | Male | V60 | 35:10:00
|
87 | GRIFFITHS Harriet | Female | Senior | 35:16:00
|
90 | Kevin Byrne | Male | V65 | 35:27:00
|
97 | POWER Susie | Female | Senior | 36:21:00
|
100 | CLARGO John | Male | V50 | 36:33:00
|
107 | PEARCE Zuzana | Female | Senior | 36:52:00
|
119 | SCOTT Catriona | Female | F35 | 37:52:00
|
120 | SIEFERS Trevor | Male | V50 | 37:56:00
|
123 | SAWYER David | Male | V60 | 38:09:00
|
127 | HODKIN Simon | Male | V50 | 38:38:00
|
130 | JAMES Anita | Female | F50 | 39:13:00
|
131 | CHILDS Christine | Female | F45 | 39:14:00
|
135 | MARSHALL Howard | Male | V65 | 39:25:00
|
145 | SMITH Ashley | Male | Senior | 39:53:00
|
148 | KING Katie | Female | F35 | 40:05:00
|
149 | KHAN Saeed | Male | V45 | 40:06:00
|
150 | CRUICKSHANK Dyanne | Female | Senior | 40:06:00
|
151 | NEALE Ulen | Male | V45 | 40:29:00
|
167 | MATTHEWS Imogen | Female | F60 | 41:49:00
|
178 | BARRY Alison | Female | F50 | 43:05:00
|
179 | STONE Manuel | Male | V60 | 43:13:00
|
183 | NORRIS Graham | Male | V65 | 43:51:00
|
202 | GRYLLS Sarah | Female | F65 | 46:53:00
|
231 | SMITH Pamela | Female | F65 | 56:44:00
|
234 | DOEL Sheila | Female | F70 | 57:36:00
|
236 | VILLIERS Kit | Male | V70 | 01:01:15
|
| WOMENS TEAMS |
|
| White Horse Harriers | 235
|
| Abingdon | 243
|
| Headington RR | 243
|
| Eynsham RR | 297
|
| Witney RR | 330
|
| Kidlington | 331
|
| Headington RR A | 380
|
| White Horse Harriers A | 395
|
| Woodstock Harriers | 416
|
| Abingdon A | 443
|
| Headington RR B | 465
|
| Witney RR A | 519
|
| Abingdon B | 520
|
| Alchester | 530
|
| Brackley & District | 580
|
| Abingdon C | 599
|
| Headington RR C | 611
|
| Abingdon D | 615
|
| Abingdon E | 637
|
| White Horse Harriers B | 664
|
| MENS TEAMS |
|
| Eynsham RR | 40
|
| Headington RR | 47
|
| Abingdon | 82
|
| Headington RR A | 103
|
| White Horse Harriers | 121
|
| Woodstock Harriers | 125
|
| Headington RR B | 184
|
| Alchester | 186
|
| Kidlington | 208
|
| White Horse Harriers A | 212
|
| Oxford City | 216
|
| Abingdon A | 235
|
| Brackley & District | 260
|
| Witney RR | 292
|
| Abingdon B | 305
|
| Headington RR C | 395
|
| White Horse Harriers B | 404
|
| Woodstock Harriers A | 485
|
| Abingdon C | 511
|
|
Previous HRR results: | 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |