Oxfordshire XC League 1 - Newbury Showground
Date: | 05 Nov 2017 |
Distance: | Men 8.5k, Women 6.5k |
Type: | XC |
Full results: | http://oxonxc.org.uk/files/results/2017_13_prov.txt |
Comments: | A great turnout by both men and women for the first race of this series, and especially good to see so many first-timers.
All the men's times have now been added. |
Results: |
Pos | Name | Cat | Time
|
Men – A Team |
|
8 | Samuel O'Neill | S | 31.41 |
|
31 | Michael Pierce | S | 34.00 |
|
41 | Duncan Lawrence | S | 34.17 |
|
43 | Anthony Aimon | S | 34.27 |
|
49 | Chris Prince | V1 | 34.32 |
|
64 | Tristan Clarke | S | 35.03
|
75 | Fergus Campbell | V1 | 35.31 |
|
B Team |
|
83 | Richard Skilbeck | V1 | 35.51 |
|
90 | Seth Cayley | S | 36.04 |
|
96 | Kenny Lowies | V2 | 36.16 |
|
100 | Simon Dales | V2 | 36.28 |
|
116 | Chris Woodruff | V2 | 37.08 |
|
127 | Inigo Surguy | V1 | 37.28 |
|
133 | Douglas Simpson | V2 | 37.38 |
|
C Team |
|
152 | Chad Meadowcroft | S | 38.36 |
|
157 | Carl Gaden | V2 | 38.42 |
|
168 | Ian Meadowcroft | V2 | 39.24 |
|
193 | Lennard Lee | S | 40.48 |
|
194 | Will Bowden-Green | S | 40.48 |
|
205 | Christopher Turnbull | S | 41.23 |
|
234 | Kevin Byrne | V3 | 42.53 |
|
D Team |
|
235 | Mike Davies | V3 | 42.59 |
|
245 | Tony Pound | V1 | 43.23 |
|
247 | Duncan Henning | V2 | 43.28 |
|
249 | Alan Foulkes | V3 | 43.31 |
|
271 | Ashley Smith | S | 45.49 |
|
296 | Edward Byard | S | 53.09 |
|
304 | Kit Villiers | V3 | 71.34 |
|
|
|
Women – A Team |
|
24 | Rachel Shaw | V1 | 28.12 |
|
28 | Amy Johnson | S | 28.29 |
|
33 | Charlotte Sugden | S | 28.48 |
|
B Team |
|
49 | Michelle Reid | V1 | 29.48 |
|
57 | Madeleine Ding | V1 | 30.15 |
|
80 | Catriona Scott | V1 | 31.35 |
|
C Team |
|
95 | Helen Turley | V3 | 32.35 |
|
111 | Stephanie Kucan | V2 | 33.32 |
|
116 | Christine Childs | V2 | 33.41 |
|
D Team |
|
120 | Emma McDermott | V1 | 33.58 |
|
124 | Katie King | V1 | 34.18 |
|
137 | Jill Thomas | V1 | 35.12 |
|
E Team |
|
142 | Sandra Harding-Brown | V2 | 35:32 |
|
145 | Keren Hollands | S | 36.35 |
|
161 | Rosemary Cameron | V3 | 37.48 |
|
F Team |
|
164 | Emma Carter-Biggs | V2 | 38.09 |
|
170 | Emma Smith | V1 | 38.46 |
|
173 | Helen Huggins | V2 | 39.03
|
G Team |
|
182 | Sarah Grylls | V3 | 40.11 |
|
183 | Sue Cassettari | V3 | 40.20
|
189 | Gemma Harris | S | 40.57 |
|
H Team |
|
193 | Lilian Moore | V2 | 42.02 |
|
196 | Clare Dines | V2 | 42.33 |
|
198 | Amanda Bradbury | V2 | 42.38 |
|
|
|
207 | Sarah Leach | V2 | 47.30 |
|
|
Previous HRR results: | None found. |
Modify Results