Chiltern Cross Country League Race 5
Date: | 10 Feb 2018 |
Distance: | 8.4 |
Type: | XC |
Full results: | https://www.resultsbase.net/event/4175/results |
Comments: | Final race of the Chiltern League. |
Results: | Men
SM | 58 | Tom Willner-Reid | 1552 | 32:08 | Div1 | MS | 37
|
SM | 86 | Kenny Lowies | 1534 | 33:10 | Div1 | M50 | 4
|
SM | 103 | Antony Hanner Hopwood | 1527 | 33:56 | Div1 | M40 | 23
|
SM | 133 | Richard Skilbeck | 1530 | 34:56 | Div1 | M40 | 35
|
SM | 144 | Jason Smith | 1556 | 35:25 | Div1 | M40 | 40
|
SM | 181 | Alan Darbyshire | 1531 | 36:47 | Div1 | M50 | 16
|
SM | 191 | Daniel Bremner | 1540 | 37:03 | Div1 | MS | 97
|
SM | 198 | John Griffiths | 1533 | 37:28 | Div1 | M50 | 20
|
SM | 321 | Kevin Byrne | 1550 | 45:16 | Div1 | M60 | 19
|
Women
SW | 19 | Amy Johnson | 1579 | 24:43 | Div1 | FS | 15
|
SW | 77 | Charlotte Sugden | 1561 | 28:37 | Div1 | FS | 39
|
SW | 87 | Helen Turley | 1575 | 29:13 | Div1 | F55 | 8
|
SW | 115 | Katie King | 1577 | 31:11 | Div1 | F35 | 34
|
SW | 133 | Sandra Harding-brown | 1573 | 32:27 | Div1 | F45 | 30
|
SW | 135 | Jackie Duvall | 1571 | 32:36 | Div1 | F55 | 14
|
SW | 157 | Emma Carter - Biggs | 1574 | 34:42 | Div1 | F45 | 40
|
SW | 171 | Rosie Winder | 1564 | 36:15 | Div1 | F35 | 49
|
SW | 184 | Clare Dines | 1565 | 38:13 | Div1 | F45 | 50
|
|
Previous HRR results: | None found. |
Modify Results