Date: | 14 Oct 2018 |
Distance: | 5 miles |
Type: | Road |
Full results: | http://www.thepowerof10.info/resultsfiles/2018/257... |
Comments: | Very wet conditions. Five year categories in this event. HRR had three age category winners in Mark Jones (V55), Phil Kimber (V70) and Pam Smith (F70). |
Results: |
Position | Name | M/F | Cat | Time
|
1 | First Male | Male | V45 | 00:27:21
|
3 | Julien LHOMME | Male | Senior | 00:28:35
|
12 | Anthony AIMON | Male | Senior | 00:30:07
|
23 | Douglas SIMPSON | Male | V50 | 00:31:17 | pb
|
27 | Carl GADEN | Male | V50 | 00:31:34
|
31 | Mark JONES | Male | V55 | 00:31:49
|
32 | First Female | Female | Junior | 00:31:53
|
33 | Paul BRAME | Male | V45 | 00:31:55 | pb
|
34 | Marcus HILL | Male | V40 | 00:31:57
|
51 | Charlotte SUGDEN | Female | Senior | 00:34:14
|
52 | Joanne SMITH | Female | Senior | 00:34:14
|
54 | Saeed KHAN | Male | V45 | 00:34:19 | pb
|
87 | Kevin BYRNE | Male | V65 | 00:36:45
|
90 | Phil KIMBER | Male | V70 | 00:37:09
|
91 | Trevor SIEFERS | Male | V50 | 00:37:12 | pb
|
97 | Simon HODKIN | Male | V50 | 00:37:53 | pb
|
123 | Jill THOMAS | Female | F40 | 00:39:54
|
138 | Maria KEENAN | Female | F50 | 00:41:46 | pb
|
143 | Howard MARSHALL | Male | V65 | 00:42:25
|
148 | Sandra HARDING-BROWN | Female | F50 | 00:42:55
|
149 | Neville BAKER | Male | V65 | 00:42:56
|
153 | Manuel STONE | Male | V60 | 00:43:20
|
154 | Graham DAY | Male | V50 | 00:43:22
|
163 | Graham NORRIS | Male | V70 | 00:44:34
|
213 | Pamela SMITH | Female | F70 | 00:54:19
|
214 | Niamh TUITE | Female | F45 | 00:54:47 | pb
|
215 | Sarah LEDINGHAM | Female | F55 | 00:54:47
|
Men's Team
White Horse Harriers | 52
|
Eynsham RR | 56
|
Abingdon AC | 127
|
Women's Team
Abingdon AC | 149
|
White Horse Harriers | 154
|
Alchester | 194
|
|
Previous HRR results: | 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |