Oxford Mail XC League 3 : Lambourn
Date: | 01 Jan 2006 |
Distance: | |
Type: | XC |
Full results: | http://www.geocities.com/oxmailxc/2005-2006/index.html |
Comments: | HRR-only results below - see URL for complete results, and overall standings (team and individual) after round 3. |
Results: | Race 1: U11 Boys
7 | Chad Meadowcroft | 5.11
|
14 | Martin Thetford | 6.00
|
Race 2: U11 Girls
Race 6: Women
8 | Helen Barnes | 18.41
|
11 | Diane Moore | 19.19
|
14 | Sally Howard | 19.38
|
22 | Hendriette Thorn | 20.55
|
34 | Edwina McDowall | 21.45
|
36 | Marie-Anne Fischer | 22.06
|
46 | Alison Barry | 23.18
|
49 | Anne Morgan | 23.31
|
56 | Linda Macaskill | 24.08
|
81 | Maureen O'Sullivan | 29.52
|
85 | Pam Smith | 37.12
|
86 | Pippa Read | 37.12
|
Race 7: Men
3 | Steve Kimber | 29.26
|
5 | Chris Dettmar | 29.52
|
6 | Richard Bromley | 30.01
|
7 | Vasili Zverev | 30.04
|
16 | Mark Richards | 31.02
|
18 | Chris Riley | 31.21
|
20 | Jim Thorn | 31.59
|
24 | John Griffiths | 32.30
|
27 | Martin Dunmore | 32.51
|
31 | Roger Thetford | 33.00
|
33 | Chris Colbeck | 33.03
|
41 | Richard Skilbeck | 33.58
|
46 | Ian Meadowcroft | 34.17
|
48 | Laurie Hurman | 34.19
|
57 | Chris Nellins | 34.59
|
66 | Alan Darbyshire | 35.33
|
73 | Andy Phelps | 35.59
|
81 | Alan Foulkes | 36.15
|
100 | Hanno Nickau | 37.38
|
118 | Frank Bailey | 38.47
|
132 | Fergus Burtenshaw | 40.34
|
138 | Pat Read | 41.03
|
145 | Matthew Johnson | 42.01
|
151 | Richard Newhouse | 42.28
|
153 | Ged Taylor | 42.35
|
155 | Mike Dunmore | 43.10
|
167 | Gordon Manning | 45.09
|
168 | Graham Norris | 46.05
|
172 | Ross Logan | 47.41
|
174 | Kit Villiers | 47.51
|
179 | Graham Day | 51.31
|
180 | Andrew Munday | 52.04 |
|
Previous HRR results: | None found. |
Modify Results