Motavation 2: Bletchingdon
Date: | 01 Jun 2006 |
Distance: | 4.25m |
Type: | Road |
Full results: | http://www.kidlingtonrunning.org.uk/krc/mota-vatio... |
Comments: | Thanks again to all the HRR marshalls.
See the Kidlington site for overall individual and team standings after 2 races. |
Results: |
Pos | Time | Name | Cat
|
3 | 22:24 | Harris Gary | S
|
28 | 24:33 | Dunmore Martin | S
|
29 | 24:36 | Colbeck Chris | S
|
30 | 24:41 | Craft Jude | S
|
32 | 24:43 | Gavaghan David | V40
|
36 | 24:49 | Thorn Jim | V40
|
37 | 24:56 | Hurman Laurie | V50
|
44 | 25:38 | Griffiths John | V40
|
51 | 26:06 | Nellins Christopher | V50
|
58 | 26:30 | Skilbeck Richard | S
|
60 | 26:36 | Burton David | S
|
83 | 27:29 | Howard Sally | S
|
89 | 27:51 | Fitsanis Yiannis | S
|
93 | 28:13 | Smith Ian | V40
|
99 | 28:33 | Brown Adam | U17
|
101 | 28:37 | Slator Clive | V40
|
103 | 28:42 | Jeffrey Adam | S
|
127 | 29:41 | Bailey Frank | V40
|
134 | 29:59 | Dajda Nick | S
|
146 | 30:31 | Warwick Cindy | V35
|
156 | 30:58 | Fischer Marie-Anne | V45
|
161 | 31:15 | Chapman Graham | V50
|
163 | 31:23 | Meston Niki | V35
|
164 | 31:26 | Eperjesi Zuzana | S
|
181 | 32:39 | Cowls Steve | V40
|
182 | 32:42 | Norris Graham | V50
|
183 | 32:49 | Brame Paul | S
|
192 | 33:19 | Croft Emma | S
|
199 | 33:45 | Munday Andrew | V40
|
200 | 33:46 | Barry Alison | V35
|
211 | 34:19 | Bryant Joanna | S
|
218 | 34:39 | Macaskill Linda | V35
|
222 | 35:04 | Day Graham | V40
|
224 | 35:11 | Howse David | V60
|
229 | 35:48 | Smith Kate | S
|
241 | 36:50 | Logan Robert | V50
|
244 | 37:13 | Whelan Steve | V40
|
255 | 38:59 | Josephs Francis | V60
|
267 | 40:05 | Clarke Richard | V40
|
269 | 40:34 | Redgrave Jessica | S
|
277 | 41:53 | O'Sullivan Maureen | V55
|
|
Previous HRR results: | 2001, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019 |
Modify Results