Chiltern League Round 2 Luton
Date: | 11 Nov 2006 |
Distance: | |
Type: | XC |
Full results: | http://www.chilternccl.co.uk/cl200612.htm |
Comments: | Results of note were, Mike Worthington was first M60 and Jude Craft was 2nd Senior Lady. |
Results: | Senior/Veteran Men
1 | A. Bowden | 27:32 | Harrow
|
22 | G. Harris | 30:04
|
37 | V.Zverev | 31:00
|
44 | C. Dettmar | 31:13
|
62 | D. Burton | 32:26
|
80 | J. Griffiths | 33:28
|
81 | R. Skilbeck | 33:32
|
83 | I Meadocroft | 33:34
|
95 | P. Goodwin | 34:26
|
118 | N. Baker | 35:16
|
127 | M. Worthington | 35:39
|
174 | G. Chapman | 38:19
|
177 | P. Moran | 38:30
|
200 | J. Worth | 40:42
|
203 | A. Elkirate | 41:05
|
Senior/Veteran Women
1 | C. Scott | 21:42 | Milton Keynes
|
2 | J. Craft | 22:08
|
9 | L. Burton | 23:24
|
11 | D. Moore | 23:45
|
27 | S. Walters | 25:37
|
54 | M-A. Fischer | 28:52 |
|
Previous HRR results: | None found. |
Modify Results