Results: | Senior/Junior/Veteran Men
8 | CHRIS DETTMAR | 35.45 | M
|
15 | GARY HARRIS | 36.23 | M
|
28 | VASILI ZVEREV | 37.21 | M40
|
44 | ROGER THETFORD | 38.29 | M40
|
74 | STEVE PATERSON | 40.40 | M
|
82 | JOHN GRIFFITHS | 41.26 | M40
|
95 | LAURIE HURMAN | 42.30 | M50
|
104 | DAVID BURTON | 42.53 | M
|
116 | GARETH HUDSON | 43.53 | M40
|
153 | SEAN BROWN | 49.26 | M
|
Senior/Veteran Ladies
1 | JUDE CRAFT | 22.44 | F35
|
11 | LIZ BARKER | 24.22 | F
|
25 | SANDRA WOWANSKI | 26.09 | F45
|
45 | MARIE-ANNE FISCHER | 30.08 | F45
|
46 | ALANA CLARK | 30.13 | F
|
55 | DIANE EVANS | 31.23 | F35 |
|