Bearbrook Nestle 10K Road Race
Date: | 11 Aug 2002 |
Distance: | 10K |
Type: | Road |
Full results: | http://www.bearbrookjoggers.co.uk/BB10K2002.htm |
Comments: | 391 finishers - see above URL for complete results.
Previous winning times:
2001 - 0:32:42 - Charles Herrington (Belgrave)2000 - 0:31:48 - Mike Simpson (Hounslow AC) |
Results: |
Place | Time | Name | Race Age Category
|
1 | 0:32:48 | MAGNALL, Andy (Shaftesbury Barnet) | Male Vet 40
|
3 | 0:33:45 | MALE, Stephen | Senior Male
|
7 | 0:34:58 | BARNES, Matthew | Senior Male
|
27 | 0:37:50 | MCNEILL, Luke | Senior Male
|
120 | 0:43:12 | MOORE, Diane | Senior Female
|
184 | 0:46:16 | JONES, Gail | Female Vet 35
|
203 | 0:47:15 | VILLIERS, Kit | Male Vet 55
|
260 | 0:51:21 | EVANS, Gill | Female Vet 40
|
275 | 0:52:12 | MOORE, Jon | Senior Male
|
333 | 0:56:42 | ATKINSON, Kate | Female Vet 35 |
|
Previous HRR results: | 2002, 2003, 2006, 2007, 2008, 2009 |
Modify Results