Date: | 03 May 2010 | ||||||||||||||||||||||||||||||||||||||||
Distance: | 10K | ||||||||||||||||||||||||||||||||||||||||
Type: | Road | ||||||||||||||||||||||||||||||||||||||||
Full results: | http://www.chalgrovefestival10k.com/ | ||||||||||||||||||||||||||||||||||||||||
Comments: | This was the first running of the race. Very friendly and well organised. A nice course along Oxfordshire country roads, mostly flat with a couple of climbs.
Start and Finish were set in the middle of the Chalgrove Festival May Fair, which featured various other entertainments including helicopter rides, a climbing wall, a band stage, fun rides, a beer tent and food from around the world. Not only a pleasant race but also a good family outing. | ||||||||||||||||||||||||||||||||||||||||
Results: |
| ||||||||||||||||||||||||||||||||||||||||
Previous HRR results: | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |