New York City Marathon
| Date: | 03rd Nov 2013 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | Marathon | ||||||||||||||
| Type: | Road | ||||||||||||||
| Comments: | A blinding run by Seth, pacing was bang on for the first 30km and then he sped up in the last 10k! Average 7:29/mile. Well done Seth! | ||||||||||||||
| Results: |
|
| Date: | 03rd Nov 2013 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | Marathon | ||||||||||||||
| Type: | Road | ||||||||||||||
| Comments: | A blinding run by Seth, pacing was bang on for the first 30km and then he sped up in the last 10k! Average 7:29/mile. Well done Seth! | ||||||||||||||
| Results: |
|