Wendover 5M Multi-terrain
| Date: | 15th Jan 2006 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 5 miles | |||||||||||||||
| Type: | Multi-terrain | |||||||||||||||
| Comments: | Enjoyable run through woods. Good introduction to multi-terrain; shorter and less challenging than the more difficult Oxford Mail XC courses. | |||||||||||||||
| Results: |
|
| Date: | 15th Jan 2006 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 5 miles | |||||||||||||||
| Type: | Multi-terrain | |||||||||||||||
| Comments: | Enjoyable run through woods. Good introduction to multi-terrain; shorter and less challenging than the more difficult Oxford Mail XC courses. | |||||||||||||||
| Results: |
|