Eynsham 10K

Date: 30th Nov 2025
Distance: 10K
Full results: https://dbmaxresults.co.uk/results.aspx?CId=16421&RId=458
Type: Road
Results:
Pos Race No Name Gun Time Chip Time Category Cat Pos Second Cat Second Cat Pos Gen Pos Age Grade %
18 692 Tom GREEN 35:13.0 35:11.7 SenM 15 35-39 6 18 76.32
21 635 Sam GARFORTH 35:19.9 35:19.7 SenM 18 23-34 9 21 74.75
28 461 Matthew GIBSON 35:36.3 35:34.5 SenM 21 23-34 12 28 74.14
44 379 Ian HEWITT 36:45.3 36:40.4 MV40 14 40-44 9 44 75.12
58 378 Rob HALLIFAX 37:34.2 37:30.8 MV40 16 45-49 6 57 77.12
60 669 Joe LYNE 37:45.1 37:41.8 SenM 40 23-34 24 59 69.93
66 704 James EVE 37:54.8 37:40.1 MV50 4 50-54 3 64 79.03
69 627 Mike HEALEY 38:18.8 38:15.5 MV50 6 50-54 5 67 78.2
75 15 Mary SCOTT 38:47.0 38:44.5 SenF 4 23-34 2 4 76.62
77 380 Chris TURNBULL 38:52.5 38:46.5 MV40 21 40-44 14 72 71.03
78 628 Rupert COUSENS 38:53.5 38:47.9 MV50 7 50-54 6 73 77.04
105 376 Daniel RINGS 40:21.5 40:08.3 MV40 32 40-44 22 98 70.06
137 47 Edwina MCDOWALL 42:01.5 41:58.1 LV50 2 55-59 1 13 84.94
150 82 Lucy AMBROSE 42:48.5 42:40.6 SenF 12 35-39 4 15 71
151 251 Andrew TYLER 42:48.7 42:39.5 SenM 69 35-39 24 136 62.23
156 246 Antonio BERRETTA 43:11.8 43:03.3 MV40 44 40-44 26 138 65.46
172 616 Emily WARNER 43:58.1 43:44.9 SenF 17 23-34 11 25 67.97
173 676 Sophie REED 43:59.2 43:46.9 SenF 18 23-34 12 26 67.56
184 375 Angus GRANT 44:33.7 44:20.5 MV40 49 45-49 21 156 64.49
188 237 Howard COOK 44:45.7 44:32.9 MV60 6 60-64 6 160 73.16
195 624 Mark TUTHILL 45:14.5 45:07.2 MV40 51 45-49 22 164 64.58
208 647 Christian SMITH 45:51.7 45:45.1 MV60 9 60-64 9 175 70.75
211 630 Alan BEGGS 45:56.3 45:29.3 MV60 10 60-64 10 178 71.96
238 72 Sarah EVERED 47:20.5 47:04.8 LV40 12 45-49 5 41 68.91
242 638 Kate SERGEANT 47:43.1 47:29.9 LV40 13 45-49 6 43 67.12
254 332 Huw MORRIS 48:00.1 47:49.8 MV50 45 50-54 32 207 64.05
299 463 Sean COLLINS 49:57.5 49:48.6 MV60 18 60-64 16 237 66.8
310 725 Janet HAMPSON 50:29.7 50:12.1 LV50 15 50-54 10 71 68.25
315 697 Katrina HALES 50:46.9 50:30.8 LV40 22 45-49 11 75 64.24
335 525 Hanno NICKAU 51:52.1 51:41.3 MV60 23 60-64 19 251 64.95
345 780 Kevin BYRNE 52:13.3 51:55.8 MV70 5 70-74 5 257 70.89
418 443 Mike AINSWORTH 55:46.7 55:03.6 MV40 80 40-44 44 283 49.5
483 646 Elizabeth SMITH 01:00:04 59:22.3 LV60 14 60-64 8 178 65.7
484 478 Toby TURTON 01:00:26 59:51.9 MV50 79 55-59 35 306 51.33
488 155 Louisa AINSWORTH 01:00:39 59:56.4 SenF 66 35-39 23 182 49.9
495 196 Jennie SHORTER 01:01:09 00:26.6 LV50 51 50-54 36 189 57.01
520 493 Graham DAY 01:04:18 04:07.6 MV60 39 60-64 31 316 50.93
532 661 Sarah GRYLLS 01:06:24 05:42.0 LV70 5 70-74 5 213 68.48
Scroll to top