Age Category |
Time |
Name |
Race |
Date |
5 km |
SM | 00:14:49 | Marcus Shantry | Alchester 5k | 14/08/2024 |
| 00:15:03 | Matthieu Marshall | Friday Night Under the Lights 5K | 15/09/2023 |
| 00:15:12 | Gary Harris | Stevenage | 28/05/2000 |
M40 | 00:16:14 | Chris Dettmar | Lakeside 5k | 23/05/2018 |
| 00:16:31 | Vasili Zverev | Winchester City | 17/07/2008 |
| 00:16:44 | Vasili Zverev | Charndon | 20/05/2008 |
M50 | 00:17:32 | Kenny Lowies | MK Rocket | 05/05/2019 |
| 00:17:39 | John Griffiths | Charndon | 20/05/2008 |
| 00:17:59 | Neville Baker | Charndon | 24/05/2005 |
M60 | 00:19:06 | John Griffiths | Serpentine Last Friday | 27/04/2018 |
| 00:19:14 | Michael Worthington | Charndon | 22/05/2007 |
| 00:19:22 | Michael Worthington | Waddesdon Manor | 19/07/2006 |
M70 | 00:22:10 | Phil Kimber | Alchester 5k | 15/08/2018 |
| 00:28:26 | Roger Buswell | Cottisford | 11/05/2015 |
SW | 00:16:33 | Jude Craft | Gloucester | 19/08/2004 |
W35 | 00:17:00 | Jude Craft | Charndon | 20/05/2008 |
| 00:17:20 | Allison Hirst | Charndon | 26/05/2004 |
W45 | 00:19:04 | Edwina McDowall | Autumn Shakespeare | 11/11/2017 |
| 00:20:07 | Sandra Wolanski | Charndon | 20/05/2008 |
| 00:20:46 | Sandra Wolanski | Charndon | 22/05/2007 |
W55 | 00:23:11 | Helen Turley | Charndon | 19/05/2009 |
| 00:25:23 | Sarah Grylls | Charndon | 22/05/2007 |
| 00:30:22 | Maureen O'Sullivan | Charndon | 23/05/2006 |
W65 | 00:27:51 | Sarah Grylls | Gosport 5k | 11/07/2017 |
| 00:28:48 | Pam Smith | Cottisford | 14/05/2013 |
5 miles |
SM | 00:24:54 | Gary Harris | Headington | 27/08/2000 |
M40 | 00:26:25 | Chris Dettmar | Didcot | 01/07/2012 |
| 00:26:42 | Vasili Zverev | Didcot | 13/07/2008 |
| 00:27:26 | Vasili Zverev | Banbury | 10/06/2008 |
M50 | 00:28:14 | Neville Baker | Didcot | 26/06/2005 |
| 00:28:35 | Everard Robinson | Hanney | 17/11/1991 |
M60 | 00:31:27 | Michael Worthington | Hanney | 08/10/2006 |
| 00:32:50 | Will Brown | Fringford | 15/07/1997 |
M70 | 00:36:01 | Phil Kimber | Headington 5 | 26/08/2018 |
| 00:37:02 | Philip Kimber | Didcot 5 | 01/07/2018 |
| 00:47:36 | Roger Buswell | Headington 5M | 28/08/2016 |
SW | 00:27:57 | Jude Craft | Alsager | 03/02/2000 |
W35 | 00:28:26 | Diane Moore | Didcot | 06/07/2014 |
| 00:29:06 | Allison Hirst | Hanney | 14/10/2001 |
| 00:29:07 | Tracy Galbraith | Hanney | 10/10/2004 |
W45 | 00:31:51 | Edwina McDowall | Concorde 5 miles | 11/06/2017 |
| 00:32:12 | Sandra Wolanski | Hanney | 14/10/2007 |
| 00:33:43 | Sue Walters | Alsager | 05/02/2006 |
W55 | 00:37:58 | Helen Turley | Marlow | 10/05/2009 |
| 00:42:07 | Sarah Grylls | Didcot | 01/07/2007 |
W65 | 00:38:37 | Helen Turley | Marlow 5 | 12/05/2019 |
| 00:46:53 | Sarah Grylls | Hanney 5 | 01/10/2017 |
| 00:47:00 | Sarah Grylls | Banbury 5 | 06/06/2017 |
10 km |
SM | 00:31:16 | Gary Harris | Town & Gown | 16/05/1999 |
M40 | 00:32:48 | James Eve | Eynsham | 30/11/2014 |
| 00:32:56 | Chris Dettmar | Eynsham | 27/11/2011 |
| 00:32:58 | Vasili Zverev | Eynsham | 27/11/2005 |
M50 | 00:34:17 | Chris Dettmar | Grand Prix Goodward | 25/04/2021 |
| 00:34:33 | Chris Dettmar | Goodwood Running GrandPrix 10k | 27/09/2020 |
| 00:35:34 | Laurie Hurman | Bourton | 26/02/2006 |
M60 | 00:39:11 | Chris Woodruff | Mornington Chasers Regents Park 10k | 01/12/2019 |
| 00:39:21 | Michael Worthington | Silverstone | 08/05/2007 |
| 00:39:32 | Michael Worthington | Thame | 25/06/2006 |
M70 | 00:44:46 | Phil Kimber | Oxford Town and Gown | 13/05/2018 |
| 00:47:50 | Phil Kimber | Chalgrove Festival 10k | 07/05/2018 |
| 00:59:03 | Roger Buswell | Chalgrove | 02/05/2016 |
SW | 00:34:58 | Jude Craft | Bourton | 26/02/2006 |
W35 | 00:35:00 | Allison Hirst | Eastleigh | 13/03/2005 |
| 00:35:35 | Tracy Galbraith | Bourton | 20/02/2005 |
W45 | 00:38:41 | Edwina McDowall | Eynsham 10k | 26/11/2017 |
| 00:39:47 | Edwina McDowall | Eynsham | 27/11/2016 |
| 00:40:20 | Sue Walters | Bourton | 26/02/2006 |
W55 | 00:48:02 | Helen Turley | Carterton | 29/03/2009 |
| 00:48:05 | Helen Turley | Shakespeare Raceway | 07/03/2009 |
| 00:52:01 | Sarah Grylls | Silverstone | 08/05/2007 |
W65 | 00:49:09 | Helen Turley | Chalgrove 10k | 06/05/2019 |
| 00:58:09 | Sarah Grylls | Thame 10k | 25/06/2017 |
| 01:02:29 | Pam Smith | Andy Reading | 14/12/2014 |
10 miles |
SM | 00:52:24 | Gary Harris | Maidenhead | 02/04/1999 |
M40 | 00:52:50 | Chris Dettmar | Cabbage Patch 10 | 16/10/2011 |
| 00:54:27 | Chris Dettmar | Maidenhead | 02/04/2010 |
| 00:55:57 | Vasili Zverev | Witney | 11/09/2005 |
M50 | 00:59:41 | Gerry Smith | Maidenhead | 14/04/2006 |
| 01:02:12 | Everard Robinson | Mickleover | 18/10/1992 |
M60 | 01:05:32 | Chris Woodruff | Yorkshire 10 mile | 20/10/2019 |
| 01:06:33 | John Griffiths | Maidenhead Easter 10 | 30/03/2018 |
| 01:06:42 | Michael Worthington | Leafield | 24/07/2006 |
M70 | 01:16:45 | Phil Kimber | Bramley 10 | 17/02/2019 |
| 01:17:05 | Phil Kimber | Witney Classic | 29/09/2018 |
| 01:45:53 | Roger Buswell | Witney | 18/09/2016 |
SW | 00:58:31 | Jude Craft | Maidenhead | ??/03/2002 |
W35 | 00:59:36 | Diane Moore | Maidenhead Easter 10 | 03/04/2015 |
| 01:00:40 | Jude Craft | Maidenhead | 10/04/2009 |
| 01:01:30 | Allison Hirst | Maidenhead | 14/04/2006 |
W45 | 01:04:28 | Edwina McDowall | Harry Hawkes 10 | 16/07/2017 |
| 01:10:25 | Sandra Wolanski | Witney | 13/09/2009 |
| 01:17:04 | Jane Bell | Witney | 12/09/2004 |
W55 | 01:23:55 | Imogen Matthews | Bramley | 16/02/2014 |
| 01:29:04 | Sarah Grylls | Lytchett Manor | 17/02/2008 |
| 01:35:32 | Sheila Doel | Witney | 09/09/2007 |
W65 | 01:23:46 | Helen Turley | Maidenhead 10 | 19/04/2019 |
| 01:46:49 | Pam Smith | Bramley | 15/02/2015 |
| 01:51:45 | Sheila Doel | Bramley | 16/02/2014 |
Half Marathon |
SM | 01:09:54 | Gary Harris | Gt North Run | 22/10/2000 |
M40 | 01:11:17 | Chris Dettmar | White Horse Half | 01/04/2012 |
| 01:13:49 | Vasili Zverev | Bedford | 11/12/2005 |
| 01:16:00 | John Griffiths | Reading | 16/03/1998 |
M50 | 01:13:08 | Chris Dettmar | Vitality Big Half Marathon | 01/03/2020 |
| 01:18:55 | Neville Baker | Reading | 07/03/2004 |
M60 | 01:27:16 | John Griffiths | Manchester Half Marathon | 14/10/2018 |
| 01:28:08 | Michael Worthington | White Horse Half Marathon | 01/04/2007 |
| 01:29:35 | Everard Robinson | Lake Vyrnwy | 17/09/2000 |
M70 | 01:39:38 | Phil Kimber | Gosport Half Marathon | 18/11/2018 |
| 01:41:13 | Phil Kimber | Oxford Half Marathon | 07/10/2018 |
| 01:53:27 | Pat Coulter | Oxford | 13/10/2013 |
SW | 01:15:38 | Jude Craft | Reading | 06/03/2005 |
| 01:26:48 | Mary Scott | Wokingham Half Marathon | 25/02/2024 |
W35 | 01:20:10 | Jude Craft | Bath | 16/03/2008 |
| 01:23:42 | Tracy Galbraith | Milton Keynes | 21/03/2004 |
| 01:24:55 | Allison Hirst | Bristol | 08/10/2000 |
W45 | 01:22:34 | Edwina McDowall | Cardiff Half Marathon | 06/10/2018 |
| 01:23:01 | Edwina McDowall | Cardiff Half Marathon | 01/10/2017 |
| 01:26:32 | Edwina McDowall | Reading | 19/03/2017 |
W55 | 01:49:34 | Robin Collins | Wokingham Half | 27/02/2022 |
| 01:50:16 | Helen Turley | Stroud Half Marathon | 21/10/2018 |
| 01:53:33 | Imogen Matthews | Milton Keynes | 13/03/2011 |
W65 | 01:48:25 | Helen Turley | White Horse Half | 07/04/2019 |
| 02:12:39 | Pam Smith | White Horse | 07/04/2013 |
| 02:32:01 | Sheila Doel | Wokingham | 19/02/2012 |
15 miles |
SM | 01:24:32 | Julien Lhomme | Banbury | 11/03/2007 |
| 01:26:12 | Gary Harris | Banbury | 13/03/2005 |
M40 | 01:27:47 | James Eve | Banbury 15 | 15/03/2020 |
| 01:31:37 | Vasili Zverev | Banbury | 09/03/2008 |
| 01:33:06 | Neville Baker | Bourton | 29/06/1996 |
M50 | 01:35:15 | Gerry Smith | Banbury | 11/03/2007 |
| 01:37:26 | Everard Robinson | Bourton | 24/06/1995 |
M60 | 01:45:23 | Michael Worthington | Banbury | 39152 |
| 02:06:38 | Kit Villiers | Banbury | 38424 |
M70 | 02:03:45 | Phil Kimber | Banbury 15 | 15/03/2020 |
SW | 01:42:34 | Mary Scott | Banbury | 24/03/2024 |
| 01:44:20 | Sarah Keay-Bright | Banbury | 13/03/2005 |
| 01:44:27 | Frances Burge | Banbury | 11/03/2007 |
W35 | 01:38:39 | Diane Moore | Banbury | 20/03/2016 |
| 01:39:29 | Diane Moore | Banbury | 22/03/2015 |
| 01:41:06 | Jude Craft | Banbury | 08/03/2009 |
W45 | 01:38:47 | Edwina McDowall | Banbury 15 | 17/03/2019 |
| 01:48:52 | Sandra Wolanski | Banbury | 08/03/2009 |
| 01:49:34 | Sandra Wolanski | Banbury | 09/03/2008 |
W55 | 02:14:31 | Robin Collins | Banbury 15 | 15/03/2020 |
| 02:22:17 | Jackie Duvall | Banbury 15 | 17/03/2019 |
| 02:26:50 | Sarah Grylls | Banbury | 14/03/2010 |
W65 | 02:29:21 | Jackie Duvall | Banbury | 19/03/2023 |
| 02:52:52 | Pam Smith | Banbury | 20/03/2016 |
| 02:53:10 | Pam Smith | Banbury | 22/03/2015 |
Marathon |
SM | 02:33:47 | Julien Lhomme | London | 17/04/2011 |
| 02:36:04 | Andrew James | London | 17/04/2005 |
M40 | 02:29:58 | Chris Dettmar | London | 13/04/2014 |
| 02:35:53 | Chris Dettmar | Bournemouth | 06/10/2013 |
| 02:44:31 | Vasili Zverev | Abingdon | 19/10/2008 |
M50 | 02:35:57 | Chris Dettmar | London Marathon | 03/10/2021 |
| 02:45:49 | Gerry Smith | London | 23/04/2006 |
| 02:49:21 | Gerry Smith | Abingdon | 17/10/2004 |
M60 | 03:09:14 | Mark Jones | Amsterdam Marathon | 20/10/2019 |
| 03:19:25 | Kevin Byrne | Abingdon | 18/10/2015 |
| 03:26:36 | Kevin Byrne | Virgin Money London Marathon | 26/04/2015 |
SW | 02:54:00 | Malindi Myers | Dublin | 28/10/2001 |
| 03:04:57 | Mary Scott | London Marathon | 21/04/2024 |
W35 | 02:52:01 | Diane Moore | Chester Marathon | 08/10/2017 |
| 02:52:19 | Diane Moore | Virgin Money London Marathon | 26/04/2015 |
| 03:08:13 | Ursula Schulz | London | 26/04/2009 |
W45 | 02:56:07 | Edwina McDowall | London Marathon | 28/04/2019 |
| 02:56:41 | Edwina McDowall | Abingdon Marathon | 22/10/2017 |
| 03:02:34 | Edwina McDowall | London | 23/04/2017 |
W55 | 04:03:20 | Anita James | Manchester Marathon | 14/04/2024 |
| 04:05:26 | Robin Collins | Manchester Marathon | 16/04/2023 |
| 04:21:28 | Robin Collins | London Marathon | 03/10/2021 |
W65 | 04:59:59 | Maureen O'Sullivan | Belfast | 06/05/2013 |
| 05:59:06 | Maureen O'Sullivan | London | 17/04/2011 |
20 miles |
SM | 02:00:25 | Sam O'Neill | Finchley | 13/03/2016 |
| 02:09:20 | Michael Pearce | Bramley | 14/02/2016 |
| 02:11:54 | Tim Doole | Rhayader 20 | 17/03/2012 |
M40 | 02:03:16 | Vasili Zverev | Gloucester | 08/03/2009 |
| 02:29:16 | Frank Bailey | Bramley | 19/02/2006 |
M50 | 02:07:54 | Gerry Smith | Bramley | 25/02/2007 |
M60 | 02:27:06 | Chris Woodruff | Draycote Water 20 | 08/03/2020 |
| 02:34:29 | Kevin Byrne | Bramley | 19/02/2017 |
| 02:49:08 | Philip Lister | Finchley 20 | 08/03/2015 |
SW | 02:24:54 | Liz Barker | Ashby | 17/03/2013 |
| 02:31:30 | Sarah Keay-Bright | Gloucester | 10/03/2005 |
W35 | 02:19:36 | Diane Moore | Bramley | 15/02/2015 |
| 02:37:15 | Rachel Shaw | Rhayader | 16/03/2013 |
| 02:48:00 | Cindy Warwick | Finchley | 18/03/2007 |
W45 | 02:13:59 | Edwina McDowall | Bramley | 19/02/2017 |
| 02:26:19 | Sandra Wolanski | Gloucester | 02/03/2008 |
W55 | 03:25:37 | Sheila Doel | Finchley | 15/03/2009 |