The Beast
| Date: | 06th Sep 2009 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 1/2 Marathon | |||||||||||||||||||||||||||||||||||||||||||
| Full results: | http://www.pooleac.co.uk/infopage.asp?infoid=259 | |||||||||||||||||||||||||||||||||||||||||||
| Type: | MT | |||||||||||||||||||||||||||||||||||||||||||
| Comments: | Frank, you could have warned us about the steps! | |||||||||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 06th Sep 2009 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 1/2 Marathon | |||||||||||||||||||||||||||||||||||||||||||
| Full results: | http://www.pooleac.co.uk/infopage.asp?infoid=259 | |||||||||||||||||||||||||||||||||||||||||||
| Type: | MT | |||||||||||||||||||||||||||||||||||||||||||
| Comments: | Frank, you could have warned us about the steps! | |||||||||||||||||||||||||||||||||||||||||||
| Results: |
|