Autumn Shakespeare Half Marathon
| Date: | 15th Nov 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 1/2 Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full results: | http://www.stuweb.co.uk/event/1677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 15th Nov 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 1/2 Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full results: | http://www.stuweb.co.uk/event/1677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | MT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|