Oxford 3 mile Self Transcendence
| Date: | 01st Jun 2015 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 3 miles | ||||||||||||||||||||||||||||||||||||
| Full results: | http://uk.srichinmoyraces.org/files/june-1-2015-3-mile_sheet1.pdf | ||||||||||||||||||||||||||||||||||||
| Type: | MT | ||||||||||||||||||||||||||||||||||||
| Comments: | Three laps of the Peace Mile at Cutteslowe Park. | ||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 01st Jun 2015 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 3 miles | ||||||||||||||||||||||||||||||||||||
| Full results: | http://uk.srichinmoyraces.org/files/june-1-2015-3-mile_sheet1.pdf | ||||||||||||||||||||||||||||||||||||
| Type: | MT | ||||||||||||||||||||||||||||||||||||
| Comments: | Three laps of the Peace Mile at Cutteslowe Park. | ||||||||||||||||||||||||||||||||||||
| Results: |
|