BBO XC Championships
| Date: | 18th Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 6k Women, 10k Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full results: | www.thepowerof10.info/results/results.aspx?meetingid=255462&pagenum=1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | Newbury showground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 18th Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 6k Women, 10k Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full results: | www.thepowerof10.info/results/results.aspx?meetingid=255462&pagenum=1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | Newbury showground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|