Silverstone 10k
| Date: | 06th May 2003 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10K | |||||||||||||||||||||||||||||||||||||||
| Full results: | www.katcsys.co.uk | |||||||||||||||||||||||||||||||||||||||
| Type: | Road | |||||||||||||||||||||||||||||||||||||||
| Comments: | Two laps of the Silverstone Grand Prix circuit. Congratulations to Gary, on the podium. | |||||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 06th May 2003 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10K | |||||||||||||||||||||||||||||||||||||||
| Full results: | www.katcsys.co.uk | |||||||||||||||||||||||||||||||||||||||
| Type: | Road | |||||||||||||||||||||||||||||||||||||||
| Comments: | Two laps of the Silverstone Grand Prix circuit. Congratulations to Gary, on the podium. | |||||||||||||||||||||||||||||||||||||||
| Results: |
|