Avebury 8
| Date: | 27th Nov 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 8 Miles | ||||||||||||||||||||||||
| Full results: | http://www.marlboroughrunningclub.org.uk/ | ||||||||||||||||||||||||
| Type: | Multi-terrain | ||||||||||||||||||||||||
| Comments: | Headington claimed the team prize for the second year running, in damp still conditions with clinging mud. | ||||||||||||||||||||||||
| Results: |
|
| Date: | 27th Nov 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 8 Miles | ||||||||||||||||||||||||
| Full results: | http://www.marlboroughrunningclub.org.uk/ | ||||||||||||||||||||||||
| Type: | Multi-terrain | ||||||||||||||||||||||||
| Comments: | Headington claimed the team prize for the second year running, in damp still conditions with clinging mud. | ||||||||||||||||||||||||
| Results: |
|