Abingdon Marathon
Date: | 17th Oct 2004 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | Marathon | |||||||||||||||||||||||||||||||||||||||
Full results: | http://www.abingdonamblers.co.uk/homepage.htm | |||||||||||||||||||||||||||||||||||||||
Type: | Road | |||||||||||||||||||||||||||||||||||||||
Comments: | Great conditions - cool and dry wth just a light breeze. | |||||||||||||||||||||||||||||||||||||||
Results: |
|
Date: | 17th Oct 2004 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | Marathon | |||||||||||||||||||||||||||||||||||||||
Full results: | http://www.abingdonamblers.co.uk/homepage.htm | |||||||||||||||||||||||||||||||||||||||
Type: | Road | |||||||||||||||||||||||||||||||||||||||
Comments: | Great conditions - cool and dry wth just a light breeze. | |||||||||||||||||||||||||||||||||||||||
Results: |
|