Abingdon Marathon
Date: | 16th Oct 2005 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | Marathon | ||||||||||||||||||||||||||
Full results: | http://www.abingdonamblers.co.uk | ||||||||||||||||||||||||||
Type: | Road | ||||||||||||||||||||||||||
Results: |
|
Date: | 16th Oct 2005 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | Marathon | ||||||||||||||||||||||||||
Full results: | http://www.abingdonamblers.co.uk | ||||||||||||||||||||||||||
Type: | Road | ||||||||||||||||||||||||||
Results: |
|