ATW Watford Half Marathon
| Date: | 05th Feb 2023 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 1/2 Marathon | ||||||||||||||||||||||||||||||||||||||||
| Full results: | http://results.eventchiptiming.com/results.aspx?CId=16202&RId=12151&EId=1&dt=0&adv=1 | ||||||||||||||||||||||||||||||||||||||||
| Type: | Road | ||||||||||||||||||||||||||||||||||||||||
| Comments: | Excellent running conditions for thi hilly course | ||||||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 05th Feb 2023 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 1/2 Marathon | ||||||||||||||||||||||||||||||||||||||||
| Full results: | http://results.eventchiptiming.com/results.aspx?CId=16202&RId=12151&EId=1&dt=0&adv=1 | ||||||||||||||||||||||||||||||||||||||||
| Type: | Road | ||||||||||||||||||||||||||||||||||||||||
| Comments: | Excellent running conditions for thi hilly course | ||||||||||||||||||||||||||||||||||||||||
| Results: |
|