Auld Lang Syne 6
Date: | 31st Dec 2004 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 6m | ||||||||||
Type: | XC | ||||||||||
Comments: | Not the fastest 6 mile course, 300m of climb and a lot of Enslowish marsh. The free bottle of beer included in the £3.00 entry fee was appreciated. | ||||||||||
Results: |
|
Date: | 31st Dec 2004 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 6m | ||||||||||
Type: | XC | ||||||||||
Comments: | Not the fastest 6 mile course, 300m of climb and a lot of Enslowish marsh. The free bottle of beer included in the £3.00 entry fee was appreciated. | ||||||||||
Results: |
|