Black Mountain Roundabout
| Date: | 26th Apr 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 25m | ||||||||||
| Type: | Multi-terrain | ||||||||||
| Comments: | 25 scenic miles, 6790 feet of ascent, good visibility, no rain, what more could you ask for? | ||||||||||
| Results: |
|
| Date: | 26th Apr 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 25m | ||||||||||
| Type: | Multi-terrain | ||||||||||
| Comments: | 25 scenic miles, 6790 feet of ascent, good visibility, no rain, what more could you ask for? | ||||||||||
| Results: |
|