Blenheim 10km

Date: 15th Oct 2006
Distance: 10K
Full results: http://www.drzaza.com/rotaryblenheim10/blenheim10.htm
Type: Road
Comments: Lovely morning. Congratulations to Frances (2nd lady). The womens team won first prize.
Results:
1 Stephen Kimber M27 0:35:06 (WSE & H AC)
29 Chris Colbeck M36 0:40:46
36 Frances Burge F28 0:41:21
48 Sally Howard F31 0:42:50
51 Tom Legg M24 0:43:44
72 Lauren Davies F29 0:44:42
78 Andy Lawrence M32 0:44:55
80 Mark Taylor M51 0:45:10
103 Mr Byrne M54 0:46:04
107 Philip Munday M42 0:46:09
137 Paul Brame M36 0:48:06
142 Steve Cowls M46 0:48:19
148 Jonathan Chambers M49 0:48:36
156 Raj Sharma M33 0:48:53
168 Michael Parris M35 0:49:19
169 Simon Kollnberger M36 0:49:20
190 Manuel Stone M52 0:50:10
261 Mike Dunn M61 0:53:24
305 Kit Villiers M63 0:55:42
328 Brenda De Martino F56 0:57:22
396 Robert Logan M60 1:01:55
434 Julie Gardner F45 1:05:27"
440,Antoinette MeehanW403:49:47 pbclub record W45
Scroll to top