Burnham Beeches Half Marathon 2002
| Date: | 18th Aug 2002 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 1/2 Marathon | |||||||||||||||||||||||||||||||||||||||||||
| Full results: | http://www.burnhamjoggers.co.uk/half_m/2002_results.htm | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Road | |||||||||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 18th Aug 2002 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 1/2 Marathon | |||||||||||||||||||||||||||||||||||||||||||
| Full results: | http://www.burnhamjoggers.co.uk/half_m/2002_results.htm | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Road | |||||||||||||||||||||||||||||||||||||||||||
| Results: |
|