Allison Hirst | j 17:31:00 | 85.60% ( Also M 17:35:00 85.30%) |
Gary Harris | m 15:29:00 | 83.80% |
Dave Parsons | m 18:32:00 | 83.10% |
Dickie Langton | j 19:35:00 | 80.10% |
Chris dettmar | j 16:17:00 | 79.70% |
Sue Walters | m 19:36:00 | 79.10% |
Chris dettmar | m 16:25:00 | 79.00% |
steve whitelam | j 16:34:00 | 78.30% |
Michael Worthington | m 19:47:00 | 77.90% |
Roger Fagerheim | m 17:17:00 | 77.40% |
Phillipa Jones | j 18:45:00 | 76.80% |
Julian Hehir | j 17:49:00 | 76.80% (also M 18:08:00 75.40%) |
Gerald Walker | m 19:50:00 | 75.10% |
Jane Bell | m 21:23:00 | 73.70% |
Diane Moore | m 19:37:00 | 73.40% (also J 19:45:00 72.90%) |
Jon Marshall | m 18:32:00 | 73.30% |
michael davies | j 19:52:00 | 73.10% |
Annette Hack | m 21:42:00 | 72.60% |
tony moore | j 20:56:00 | 71.70% |
david burton | j 18:08:00 | 71.50% |
Graham Norris | m 21:14:00 | 71.30% |
andy pike | j 18:35:00 | 70.50% |
Paul grimsdale | j 20:25:00 | 70.00% |
kit villiers | j 22:50:00 | 70.00% |
Ian Smith | j 19:49:00 | 69.00% (also M 19:56:00 68.10%) |
Maureen O'Sullivan | m 26:02:00 | 68.50% |
Stuart Hathaway | m 21:29:00 | 67.10% (also M 22:37:00 63.70%) |
yiannis fitsakis | j 19:27:00 | 66.70% |
John Worth | m 21:37:00 | 61.90% |
Francis Josephs | m 25:43:00 | 60.50% |
Roger Logan | m 25:36:00 | 54.20% |
M: March 2004 |
J= July 2004 |
|