Club timetrial

Date: 11th Jul 2013
Distance: 4m
Type: Road
Comments: Ulen has obviously noticed Hanno's success in the Time Trial and decided that ultra-mileage was the path to success. Well it certainly paid off this week and it's very good to see someone putting so much dedication into the quest for a Time Trial victory. The other highlight was James Eve's terrific time, fourth fastest in history and only 16 seconds behind Steve Kimber's record. Diane's time was also high in the rankings, with only 7 faster times by women.
Results:
RESULTS FOR TIMETRIAL 11/07/2013
Time Taken Actual-Handicap
Ulen Neale 27:24 PB -146
Matt Charlton 25:57 PB -103
Adrian Higgins 28:06 PB -84
Andy Henson 32:57 PB -83
Edward Tansey 26:18 PB -82
John Worth 29:15 -75
Kevin Byrne 28:01 -49
James Eve 20:35 PB -45 Fastest Man
Matt Davis 32:41 -39
Neil Woodley 27:02 PB -38
Simon Hodkin 32:04 PB -36
Rose Todd 32:18 PB -32
Howard Marshall 28:49 -31
Tom ProcterLegg 25:20 PB -30
MarieAnne Fischer 32:02 -28
Mike Davies 27:05 -25
Sean Brown 28:16 -14
Neville Baker 26:02 -8
Clare Howarth 28:15 PB -5
David Barron 32:26 -4
Alison Barry 29:55 5
Mark Creasey 26:28 8
Fergus Campbell 23:11 11
Ian Meadowcroft 24:35 15
Ed Byard 24:00 20
Rachel Shaw 26:52 22
Emma Carter 36:22 22
George Tsverik 30:51 31
Simon Procter 27:04 34
Rachel Walsh 31:14 34
Max Jackson 37:43 43
Matthew Johnson 29:05 45
Graham Day 32:16 46
Kit Villiers 41:33 63
Diane Moore 24:50 70 Fastest Woman
Imogen Matthews 31:41 71
Matt Biglin 28:02 82
Jessica Bruce 26:22 92
Graham Norris 32:07 97
Andrew Smith 29:16 116
Katharine Earley 32:27 127
Pam Smith 40:28 178
Claire Conway 38:38 208
Bridget Riley 41:32 212
Ander Agirre 32:10 220
Andy Sulley 33:13 233
NEW RUNNERS
David Sawyer 28:49
Philip Lister 29:23
Ged Taylor 31:07
Morten Lenholm 31:10
Ben Procter 32:08
Lisa Stockdale 32:23
Selina Norris 36:22
TIMETRIAL STARTING TIMES FOR 22/08/2013
No N Name Start Times Runs missed
1 1 Kit Villiers 07:19:30 0
2 6 Claire Conway 07:21:30 0
3 1 Bridget Riley 07:22:00 0
4 5 Max Jackson 07:22:20 0
5 2 Pam Smith 07:22:20 0
6 1 Mike Dunn 07:22:30 4
7 4 Roger Buswell 07:23:00 1
8 0 Ellie Waite 07:23:20 3
9 0 Jo Downing 07:23:20 5
10 0 Selina Norris 07:23:30 0
11 1 Emma Carter 07:24:00 0
12 1 Anna Chappell 07:25:50 3
13 0 Andy Henson 07:27:00 0
14 2 Mohammad Bahar 07:27:10 4
15 0 Sadie Dunn 07:27:10 4
16 0 Jocelyn Austen 07:27:10 5
17 0 Matt Davis 07:27:20 0
18 5 Merel Gijsen 07:27:20 5
19 0 Richard Clarke 07:27:20 4
20 0 Lisa Stockdale 07:27:30 0
21 0 David Barron 07:27:30 0
22 0 Rose Todd 07:27:30 0
23 0 Ben Procter 07:27:50 0
24 0 Simon Hodkin 07:27:50 0
25 0 MarieAnne Fischer 07:28:00 0
26 0 Catriona Scott 07:28:00 1
27 0 Toby Turton 07:28:00 2
28 4 Graham Norris 07:28:10 0
29 0 Manny Stone 07:28:20 4
30 1 Andrew Munday 07:28:30 2
31 1 Graham Day 07:28:30 0
32 0 Paul Hodgin 07:28:30 3
33 0 Elizabeth OConnor 07:28:40 5
34 2 Laura Pearson 07:28:40 1
35 4 Rachel Walsh 07:28:40 0
36 0 Morten Lenholm 07:28:50 0
37 0 Ged Taylor 07:28:50 0
38 3 Charlotte Coles 07:28:50 4
39 1 Linda MacAskill 07:29:10 5
40 0 John Ingle 07:29:10 3
41 0 Sam Bell 07:29:20 1
42 3 George Tsverik 07:29:20 0
43 1 Imogen Matthews 07:29:30 0
44 2 Katharine Earley 07:29:30 0
45 0 Paul Dobie 07:29:30 2
46 4 John Stephens 07:29:30 3
47 0 Mike Packer 07:29:30 1
48 0 Matt Walsh 07:29:40 2
49 0 Ursula Schulz 07:29:40 3
50 0 Julian Tranter 07:30:00 3
51 3 Alison Barry 07:30:00 0
52 0 Matt Walsh 07:30:00 3
53 0 Frank Bailey 07:30:20 3
54 0 Laura Ingle 07:30:20 4
55 0 Philip Lister 07:30:30 0
56 0 John Worth 07:30:40 0
57 1 Andy Sulley 07:30:40 0
58 0 Harriet Griffiths 07:30:50 4
59 0 Steve Cowls 07:31:00 1
60 3 Ander Agirre 07:31:00 0
61 0 Jolyon Friedhoff 07:31:10 2
62 0 David Sawyer 07:31:10 0
63 3 John Clargo 07:31:10 5
64 0 Howard Marshall 07:31:10 0
65 1 Anita James 07:31:30 1
66 0 Hanno Nickau 07:31:30 4
67 0 Julia Colston 07:31:30 1
68 1 Matthew Johnson 07:31:30 0
69 0 Sean Brown 07:31:40 0
70 0 Clare Howarth 07:31:50 0
71 0 Adrian Higgins 07:31:50 0
72 0 Tom Leach 07:31:50 3
73 0 Claire Burley 07:31:50 3
74 0 Kevin Byrne 07:32:00 0
75 0 Ulen Neale 07:32:20 0
76 0 Arthur Walton 07:32:20 1
77 1 Andrew Smith 07:32:40 0
78 3 Mark Herd 07:32:40 3
79 3 Matt Biglin 07:32:50 0
80 0 Mike Davies 07:32:50 0
81 0 Neil Woodley 07:32:50 0
82 2 Andrew Lorentz 07:33:00 5
83 6 Laurie Hurman 07:33:00 1
84 1 Nicky Smith 07:33:10 1
85 0 Judith Kalthoff 07:33:10 2
86 2 Rachel Shaw 07:33:20 0
87 2 Simon Procter 07:33:20 0
88 1 Mark Creasey 07:33:30 0
89 0 Edward Tansey 07:33:40 0
90 0 Nick Leach 07:33:40 4
91 0 Matt Charlton 07:33:50 0
92 0 Jack Griffiths 07:33:50 5
93 0 Neville Baker 07:34:00 0
94 0 John Woods 07:34:00 1
95 0 Andrew Brown 07:34:20 5
96 0 Seth Cayley 07:34:30 2
97 0 Tristan Clarke 07:34:30 2
98 0 Tom ProcterLegg 07:34:40 0
99 0 Alan Foulkes 07:34:50 1
100 2 Jon Barker 07:34:50 2
101 0 Siddiq Khan 07:34:50 1
102 0 Nick Shea 07:34:50 1
103 0 David Fieldhouse 07:35:00 1
104 0 Martin Leach 07:35:00 2
105 1 Jessica Bruce 07:35:10 0
106 4 Ian Meadowcroft 07:35:30 0
107 3 John Griffiths 07:35:30 1
108 0 Kenny Lowies 07:35:40 2
109 0 Liz Barker 07:35:40 1
110 0 Michael Kunte 07:36:00 2
111 1 Jude Craft 07:36:10 1
112 1 Diane Moore 07:36:10 0
113 1 Ed Byard 07:36:20 0
114 1 Richard Baskerville 07:36:20 5
115 0 Dave Gavaghan 07:36:50 2
116 0 Mark Richards 07:37:00 4
117 0 Richard Skilbeck 07:37:00 2
118 1 Fergus Campbell 07:37:00 0
119 1 James Worrell 07:37:20 4
120 0 Maxwell Robinson 07:38:20 3
121 0 James Eve 07:39:20 0
122 0 Chris Dettmar 07:39:20 3
Scroll to top