Club timetrial

Date: 14th Jun 2012
Distance: 4m
Type: Road
Comments: Weather conditions were atrocious for running the third Time Trial of the season, and even worse for timekeeping. First mentions should go to Philip Lister and Kenny Lowies and his umbrella for helping out. Good run by Anders, who won the Time Trial on his second time out. In fact the top 6 runners were second timers. They can't have been trying first time. Other good runs came from Oliver, who was fastest man, Diane, the fastest woman and Rachel, who broke her handicap on her 12th Time Trial.
Results:
RESULTS FOR TIMETRIAL 14/06/2012
Time Taken Actual-Handicap
Ander Agirre 28 15 PB -75
Elizabeth OConnor 31 57 PB -63
Oliver Koch 22 52 PB -58 Fastest Man
Simon Procter 28 48 PB -52
Tom ProcterLegg 28 32 PB -48
Jo Downing 37 33 PB -27
Rachel Shaw 26 35 PB -15
Sandra HardingBrown 34 07 -13
George Tsverik 30 09 PB -11
Jon Barker 25 11 -9
Nicky Smith 27 12 PB -8
Ed Byard 24 56 -4
Gail Jones 31 21 1
Martin Leach 25 12 PB 2
Howard Marshall 29 31 11
Diane Moore 24 25 35 Fastest Woman
Linda MacAskill 31 51 51
David Barron 33 11 71
Laurie Hurman 26 18 78
Andy Lawrence 29 47 87
Graham Day 33 49 89
Neville Baker 26 12 92
Graham Norris 31 17 117
Hanno Nickau 31 34 144
Claire Conway 33 19 149
MarieAnne Fischer 34 44 344
NEW RUNNERS
James Worrell 22 54
Seth Cayley 26 19
Clive Slator 26 45
Jon Chambers 29 12
Jocelyn Austen 33 53
Jotun Hein 34 25
Shajeela Khan 34 28
Helen Sinclair 34 40
TIMETRIAL STARTING TIMES FOR 12/07/2012
No N Name Start Times Runs missed
1 0 Lilly Moore 07 19 00 2
2 0 Linda Jennings 07 19 50 1
3 0 Sue Cassettari 07 19 50 1
4 0 Pam Smith 07 20 00 2
5 0 Rosalind Tice 07 20 20 2
6 1 Caroline Dean 07 21 30 3
7 0 Jo Downing 07 22 30 0
8 4 Janet Payne 07 22 50 3
9 1 Kit Villiers 07 23 30 1
10 0 Anna Chappell 07 23 40 1
11 0 Toby Munday 07 24 10 2
12 0 Ali Robinson 07 24 10 1
13 0 Rosemary Cameron 07 24 20 1
14 0 Ellie Barnes 07 24 20 1
15 1 Bethan Hughes 07 24 20 1
16 0 Fleur HaytonJose 07 24 50 1
17 0 Max Jackson 07 25 00 1
18 0 Roger Buswell 07 25 00 2
19 0 Andy Henson 07 25 10 2
20 0 Helen Sinclair 07 25 20 0
21 0 Shajeela Khan 07 25 30 0
22 0 Richard Clarke 07 25 30 1
23 0 Jotun Hein 07 25 30 0
24 2 Sarah Grylls 07 25 50 2
25 0 Sandra HardingBrown 07 25 50 0
26 0 Jocelyn Austen 07 26 00 0
27 5 Graham Day 07 26 10 0
28 0 Sadie Dunn 07 26 30 1
29 0 Mohammad Bahar 07 27 20 1
30 0 Andrew Elderkin 07 27 40 3
31 0 Lydia Hulme 07 27 50 2
32 2 David Barron 07 27 50 0
33 4 Merel Gijsen 07 28 00 1
34 0 Elizabeth OConnor 07 28 00 0
35 4 Manny Stone 07 28 10 3
36 0 Andrew Munday 07 28 30 1
37 4 Andy Sulley 07 28 30 1
38 2 Gail Jones 07 28 40 0
39 1 Bob Green 07 28 40 1
40 3 Claire Conway 07 28 40 0
41 2 Laura Millican 07 28 50 1
42 1 Linda MacAskill 07 28 50 0
43 3 Matt Davis 07 29 10 1
44 0 Fiona Hargreaves 07 29 10 2
45 0 Trevor Witt 07 29 20 1
46 4 Graham Norris 07 29 20 0
47 1 Matthew Stiff 07 29 30 1
48 1 Charlotte Coles 07 29 30 1
49 0 Alexandra Zimmerman 07 29 30 2
50 1 Imogen Matthews 07 29 40 1
51 0 Katharine Earley 07 29 40 1
52 2 Rachel Walsh 07 29 50 1
53 0 George Tsverik 07 29 50 0
54 0 Ian Matthieson 07 29 50 2
55 3 Hanno Nickau 07 30 20 0
56 0 David Sawyer 07 30 20 4
57 1 Alison Barry 07 30 20 1
58 0 Alex Cresswell 07 30 30 2
59 5 Howard Marshall 07 30 30 0
60 0 Philip Munday 07 30 30 2
61 0 Christien Buchwald 07 30 40 1
62 0 Jon Chambers 07 30 40 0
63 0 Chris Allan 07 30 50 1
64 2 MarieAnne Fischer 07 30 50 0
65 1 Tracey Stapley 07 31 00 2
66 0 Mike Davies 07 31 00 2
67 0 Jolyon Friedhoff 07 31 00 1
68 0 Emma Croft 07 31 10 1
69 0 Simon Procter 07 31 10 0
70 3 Andy Lawrence 07 31 10 0
71 0 Matthew Johnson 07 31 20 1
72 1 Anita James 07 31 20 1
73 2 John Stephens 07 31 20 1
74 0 Tom ProcterLegg 07 31 30 0
75 2 John Clargo 07 31 40 4
76 1 Philip Lister 07 31 40 2
77 0 Ander Agirre 07 31 40 0
78 1 Adam Law 07 31 40 4
79 0 Alex Smith 07 32 00 1
80 0 Nick Shea 07 32 20 1
81 0 Alistair Felton 07 32 20 3
82 1 Steve Cowls 07 32 20 1
83 0 Tom Murfitt 07 32 30 1
84 0 Ursula Schulz 07 32 30 5
85 1 Kevin Byrne 07 32 40 4
86 0 Stuart Robinson 07 32 40 1
87 0 Nicky Smith 07 32 50 0
88 2 Matt Biglin 07 33 00 1
89 0 Clive Slator 07 33 10 0
90 1 Andrew Lorentz 07 33 10 1
91 0 Robert Treadwell 07 33 10 3
92 1 Mark Herd 07 33 20 4
93 0 Rachel Shaw 07 33 20 0
94 4 Mark Creasey 07 33 30 2
95 0 Seth Cayley 07 33 40 0
96 1 Jim Foster 07 34 00 4
97 0 Aine Lyng 07 34 10 2
98 2 Andrew Brown 07 34 30 1
99 1 Martin Leach 07 34 40 0
100 0 Jon Barker 07 34 50 0
101 2 Laurie Hurman 07 34 50 0
102 0 Paul Fittock 07 35 00 1
103 0 Alan Foulkes 07 35 00 5
104 0 Ed Byard 07 35 10 0
105 1 Neville Baker 07 35 20 0
106 3 Fraser Howard 07 35 40 4
107 0 Kenny Lowies 07 35 40 2
108 0 John Griffiths 07 35 50 2
109 1 Diane Moore 07 36 10 0
110 1 Ian Meadowcroft 07 36 10 1
111 0 Richard Baskerville 07 36 20 2
112 0 Dave Cox 07 36 30 4
113 0 Andy Phelps 07 36 30 4
114 0 Lewis Faulkner 07 36 40 2
115 2 Robert Stewart 07 36 40 3
116 0 Dave Gavaghan 07 36 40 1
117 2 Jude Craft 07 36 40 4
118 0 James Worrell 07 37 00 0
119 2 Fergus Campbell 07 37 00 1
120 0 Oliver Koch 07 37 00 0
121 0 Chris Payne 07 37 30 1
122 0 Richard Skilbeck 07 37 30 4
123 2 Gary Harris 07 38 00 2
Scroll to top