Club timetrial

Date: 12th Jul 2012
Distance: 4m
Type: Road
Comments: It was yet another filthy evening for the Time Trial and justice would have been well served if Graham Day had won, because he lent me his umbrella. In the event he was just pipped for that honour by Richard Clarke. Tim Doole, running his first Time Trial was fastest man, by nearly half a minute from Dave Gavaghan, and Rachel Shaw was fastest women. Only two runners managed PBs in the conditions.many thanks to Kenny, who again helped out at the finish.
Results:
RESULTS FOR TIMETRIAL 12/07/2012
Time Taken Actual-Handicap
Richard Clarke 32 44 -106
Graham Day 32 21 -89
Linda MacAskill 30 49 -21
Howard Marshall 29 17 -13
Jon Barker 25 01 -9
Dave Gavaghan 23 14 -6
Tom ProcterLegg 28 24 PB -6
Simon Procter 28 47 PB -3
Ed Byard 24 49 -1
Rachel Shaw 26 42 2 Fastest woman
David Barron 32 23 13
Andy Lawrence 29 03 13
Matt Biglin 27 14 14
Matthew Johnson 29 00 20
Hanno Nickau 30 06 26
Charlotte Coles 30 58 28
Alistair Felton 28 12 32
Laurie Hurman 25 46 36
Alison Barry 30 18 38
Steve Cowls 28 41 61
Imogen Matthews 31 42 82
Ian Meadowcroft 25 16 86
Emma Croft 30 20 90
Kit Villiers 38 21 111
Andrew Brown 28 13 163
Mohammad Bahar 35 45 185
John Griffiths 27 28 198
Tom Murfitt 30 50 200
NEW RUNNERS
Tim Doole 22 44 Fastest man
Rob Sloley 24 33
Paul Oxley 25 12
Alex Atkins 29 51
Rose Todd 33 56
Jen Faria 35 01
Ruth Landreth 37 28
Becci Seaborne 38 01
TIMETRIAL STARTING TIMES FOR 12 08 09
No N Name Start Times Runs missed
1 0 Lilly Moore 07 19 00 3
2 0 Sue Cassettari 07 19 50 2
3 0 Linda Jennings 07 19 50 2
4 0 Pam Smith 07 20 00 3
5 0 Rosalind Tice 07 20 20 3
6 1 Caroline Dean 07 21 30 4
7 0 Becci Seaborne 07 21 50 0
8 0 Ruth Landreth 07 22 30 0
9 0 Jo Downing 07 22 30 1
10 4 Janet Payne 07 22 50 4
11 2 Kit Villiers 07 23 20 0
12 0 Anna Chappell 07 23 40 2
13 0 Toby Munday 07 24 10 3
14 0 Ali Robinson 07 24 10 2
15 0 Ellie Barnes 07 24 20 2
16 1 Bethan Hughes 07 24 20 2
17 0 Rosemary Cameron 07 24 20 2
18 0 Fleur HaytonJose 07 24 50 2
19 0 Jen Faria 07 24 50 0
20 0 Max Jackson 07 25 00 2
21 0 Roger Buswell 07 25 00 3
22 0 Andy Henson 07 25 10 3
23 0 Helen Sinclair 07 25 20 1
24 0 Shajeela Khan 07 25 30 1
25 0 Jotun Hein 07 25 30 1
26 2 Sarah Grylls 07 25 50 3
27 0 Sandra HardingBrown 07 25 50 1
28 0 Rose Todd 07 26 00 0
29 0 Jocelyn Austen 07 26 00 1
30 0 Sadie Dunn 07 26 30 2
31 0 Richard Clarke 07 27 00 0
32 1 Mohammad Bahar 07 27 20 0
33 0 Graham Day 07 27 40 0
34 3 David Barron 07 27 40 0
35 0 Andrew Elderkin 07 27 40 4
36 0 Lydia Hulme 07 27 50 3
37 4 Merel Gijsen 07 28 00 2
38 0 Elizabeth OConnor 07 28 00 1
39 4 Manny Stone 07 28 10 4
40 0 Andrew Munday 07 28 30 2
41 4 Andy Sulley 07 28 30 2
42 2 Gail Jones 07 28 40 1
43 3 Claire Conway 07 28 40 1
44 1 Bob Green 07 28 40 2
45 2 Laura Millican 07 28 50 2
46 3 Matt Davis 07 29 10 2
47 0 Fiona Hargreaves 07 29 10 3
48 0 Linda MacAskill 07 29 10 0
49 0 Trevor Witt 07 29 20 2
50 4 Graham Norris 07 29 20 1
51 2 Charlotte Coles 07 29 20 0
52 1 Matthew Stiff 07 29 30 2
53 2 Imogen Matthews 07 29 30 0
54 0 Alexandra Zimmerman 07 29 30 3
55 0 Katharine Earley 07 29 40 2
56 2 Rachel Walsh 07 29 50 2
57 0 George Tsverik 07 29 50 1
58 0 Ian Matthieson 07 29 50 3
59 4 Hanno Nickau 07 29 50 0
60 0 Alex Atkins 07 30 00 0
61 2 Alison Barry 07 30 10 0
62 0 David Sawyer 07 30 20 5
63 0 Alex Cresswell 07 30 30 3
64 0 Philip Munday 07 30 30 3
65 0 Christien Buchwald 07 30 40 2
66 0 Howard Marshall 07 30 40 0
67 0 Jon Chambers 07 30 40 1
68 0 Chris Allan 07 30 50 2
69 2 MarieAnne Fischer 07 30 50 1
70 4 Andy Lawrence 07 31 00 0
71 1 Tracey Stapley 07 31 00 3
72 1 Emma Croft 07 31 00 0
73 0 Mike Davies 07 31 00 3
74 0 Jolyon Friedhoff 07 31 00 2
75 0 Simon Procter 07 31 10 0
76 1 Matthew Johnson 07 31 10 0
77 1 Anita James 07 31 20 2
78 2 John Stephens 07 31 20 2
79 0 Tom ProcterLegg 07 31 30 0
80 2 John Clargo 07 31 40 5
81 1 Philip Lister 07 31 40 3
82 0 Ander Agirre 07 31 40 1
83 1 Adam Law 07 31 40 5
84 0 Alex Smith 07 32 00 2
85 2 Steve Cowls 07 32 10 0
86 0 Nick Shea 07 32 20 2
87 1 Alistair Felton 07 32 20 0
88 1 Tom Murfitt 07 32 20 0
89 0 Stuart Robinson 07 32 40 2
90 1 Kevin Byrne 07 32 40 5
91 0 Nicky Smith 07 32 50 1
92 3 Matt Biglin 07 32 50 0
93 1 Andrew Lorentz 07 33 10 2
94 0 Clive Slator 07 33 10 1
95 0 Robert Treadwell 07 33 10 4
96 1 Mark Herd 07 33 20 5
97 1 Rachel Shaw 07 33 20 0
98 4 Mark Creasey 07 33 30 3
99 0 Seth Cayley 07 33 40 1
100 1 Jim Foster 07 34 00 5
101 3 Andrew Brown 07 34 00 0
102 0 Aine Lyng 07 34 10 3
103 3 Laurie Hurman 07 34 30 0
104 0 Paul Oxley 07 34 40 0
105 1 Martin Leach 07 34 40 1
106 0 Paul Fittock 07 35 00 2
107 0 Jon Barker 07 35 00 0
108 0 Ed Byard 07 35 10 0
109 1 Neville Baker 07 35 20 1
110 0 Rob Sloley 07 35 20 0
111 3 Fraser Howard 07 35 40 5
112 0 Kenny Lowies 07 35 40 3
113 1 John Griffiths 07 35 50 0
114 2 Ian Meadowcroft 07 36 00 0
115 1 Diane Moore 07 36 10 1
116 0 Richard Baskerville 07 36 20 3
117 0 Dave Cox 07 36 30 5
118 0 Andy Phelps 07 36 30 5
119 0 Lewis Faulkner 07 36 40 3
120 2 Robert Stewart 07 36 40 4
121 2 Jude Craft 07 36 40 5
122 0 Dave Gavaghan 07 36 50 0
123 2 Fergus Campbell 07 37 00 2
124 0 James Worrell 07 37 00 1
125 0 Oliver Koch 07 37 00 1
126 0 Tim Doole 07 37 10 0
127 0 Chris Payne 07 37 30 2
128 0 Richard Skilbeck 07 37 30 5
129 2 Gary Harris 07 38 00 3
Scroll to top