Club timetrial

Date: 12th Apr 2012
Distance: 4
Full results: https://hrr.org.uk/timetrial/
Type: Road
Comments: There was a huge turnout for the first Time Trial of the season, with a record 28 new runners and a great atmosphere as the crowds at the finish cheered in the later finishers. Pam started late so she could show some newcomers the route and so I only realised she had won when I processed the results. Roger was given the credit on the night, but he had been pressed hard by Alex who ran a PB. Both the fastest man and fastest woman were new runners which bodes well for the future of the club.
Results:
RunnerTime Taken Actual-Handicap
Pam Smith39 39-141
Roger Buswell 34 44-126
Alex Cresswell 29 24 PB -126
Matthew Johnson28 52 -98
Stuart Robinson27 15 PB -85
Andy Henson 34 43 PB -47
Linda MacAskill31 00 -40
Alison Barry29 31 -39
John Griffiths 24 06 -34
Imogen Matthews30 14 -26
Charlotte Coles30 30 PB -20
Kit Villiers36 21 -9
Martin Leach25 16 PB-4
Ian Meadowcroft23 500
Gail Jones 31 211
Mark Creasey26 233
Philip Lister 28 30 10
Tracey Stapley 29 10 10
Matt Biglin 27 02 22
Sarah Grylls34 28 28
Fergus Campbell23 27 37
Mohammad Bahar 33 40 40
Andrew Brown26 07 47
Laurie Hurman 25 43 53
Laura Millican 31 46 56
Hanno Nickau30 15 75
Ed Byard 25 40 80
Max Jackson 35 53 83
Andy Lawrence 29 34 84
Howard Marshall30 00 90
Matt Davis 32 20 120
Ali Robinson41 15 235
Gary Harris 26 44 294
John Stephens 34 21 351
Graham Day 36 22 352

NEW RUNNERS

Lewis Faulkner 23 18 Fastest Man
Chris Payne 23 18 Fastest Man
Richard Baskerville 23 33
Oliver Koch 23 45
Kenny Lowies24 13
Aine Lyng25 42 Fastest Woman
Nicky Smith 27 18
Mike Davies 28 52
Tom ProcterLegg29 11
Ander Agirre29 21
Philip Munday 29 22
Simon Procter 29 36
Ian Matthieson 30 08
Alexandra Zimmerman 30 25
Matthew Stiff 30 27
Fiona Hargreaves 30 45
Christien Buchwald32 08
Lydia Hulme 32 08
Richard Clarke 35 47
Toby Munday 35 47
Rosemary Cameron 36 52
Anna Chappell 37 51
Jo Downing 37 51
Rosalind Tice 39 36
Lilly Moore 40 52
Linda Jennings 40 52
Sue Cassettari 40 52
Sandra HardingBrown 41 15

TIMETRIAL STARTING TIMES FOR 10 05 12

No NName Start Times Runs missed
1 5 Fiona Hilton07 17 50 4
2 0 Sandra HardingBrown 07 18 40 0
3 0 Sue Cassettari 07 19 00 0
4 0 Linda Jennings 07 19 00 0
5 0 Lilly Moore 07 19 00 0
6 0 Pam Smith07 20 00 0
7 0 Rosalind Tice 07 20 20 0
8 1 Caroline Dean 07 21 30 1
9 0 Anna Chappell 07 22 00 0
10 0 Jo Downing 07 22 00 0
11 1 Ali Robinson07 22 40 0
12 4 Janet Payne 07 22 50 1
13 0 Rosemary Cameron 07 23 00 0
14 0 Kit Villiers07 23 40 0
15 0 Toby Munday 07 24 10 0
16 0 Richard Clarke 07 24 10 0
17 4 Max Jackson 07 24 10 0
18 0 Bethan Hughes 07 24 20 1
19 0 Roger Buswell 07 25 00 0
20 0 Andy Henson 07 25 10 0
21 2 Claire Acworth 07 25 20 5
22 2 Sarah Grylls07 25 50 0
23 3 Lizzie Mitchell07 26 10 5
24 0 Mike Dunn07 26 40 4
25 1 Mohammad Bahar 07 26 50 0
26 0 Chris Payne 07 27 20 0
27 0 Andrew Elderkin07 27 40 1
28 0 Lydia Hulme 07 27 50 0
29 0 Christien Buchwald07 27 50 0
30 1 David Barron07 28 00 1
31 4 Manny Stone 07 28 10 1
32 1 Gail Jones 07 28 40 0
33 0 Bob Green07 28 40 2
34 3 Andy Sulley 07 28 50 3
35 0 Linda MacAskill07 29 00 0
36 0 Sophie Ruffles 07 29 00 4
37 1 Laura Millican 07 29 00 0
38 3 Graham Day 07 29 00 0
39 2 Claire Conway 07 29 10 2
40 0 Fiona Hargreaves 07 29 10 0
41 0 George Tsverik 07 29 20 1
42 3 Merel Gijsen07 29 20 1
43 0 Matthew Stiff 07 29 30 0
44 0 Alexandra Zimmerman 07 29 30 0
45 0 Charlotte Coles07 29 30 0
46 2 Matt Davis 07 29 40 0
47 0 Imogen Matthews07 29 40 0
48 0 Ian Matthieson 07 29 50 0
49 1 Rachel Walsh07 29 50 2
50 0 Claire Palles 07 30 00 4
51 0 Verity Hailey 07 30 00 5
52 0 Morten Lenholm 07 30 20 5
53 0 David Sawyer07 30 20 2
54 0 Simon Procter 07 30 20 0
55 0 Alex Cresswell 07 30 30 0
56 0 Alison Barry07 30 30 0
57 0 Philip Munday 07 30 30 0
58 0 Ander Agirre07 30 30 0
59 0 Tom ProcterLegg07 30 40 0
60 1 Hanno Nickau07 30 50 0
61 0 Karen McDermott07 31 00 4
62 1 Tracey Stapley 07 31 00 0
63 1 MarieAnne Fischer 07 31 00 1
64 0 Matthew Johnson07 31 00 0
65 3 Howard Marshall07 31 00 0
66 0 Mike Davies 07 31 00 0
67 2 Graham Norris 07 31 00 1
68 0 Blanka Collis 07 31 10 4
69 0 Anita James 07 31 20 1
70 0 Ciara McSherry 07 31 30 5
71 1 John Stephens 07 31 30 0
72 0 Harriet Griffiths 07 31 30 4
73 2 John Clargo 07 31 40 2
74 1 Philip Lister 07 31 40 0
75 1 Adam Law 07 31 40 2
76 1 Andy Lawrence 07 31 40 0
77 0 Geoff Burke 07 32 00 4
78 0 Alistair Felton07 32 20 1
79 0 Steve Cowls 07 32 30 1
80 0 Ursula Schulz 07 32 30 3
81 0 Craig Perkins 07 32 30 5
82 0 Stuart Robinson07 32 30 0
83 0 Neil Woodley07 32 30 4
84 0 Nicky Smith 07 32 40 0
85 1 Kevin Byrne 07 32 40 2
86 0 Rachel Shaw 07 33 10 1
87 0 Robert Treadwell 07 33 10 1
88 1 Matt Biglin 07 33 10 0
89 0 Andrew Lorentz 07 33 10 1
90 1 Mark Herd07 33 20 2
91 4 Mark Creasey07 33 30 0
92 1 Jim Foster 07 34 00 2
93 0 Aine Lyng07 34 10 0
94 0 Lawrence Kemble07 34 20 5
95 1 Andrew Brown07 34 40 0
96 0 Martin Leach07 34 50 0
97 0 Alan Foulkes07 35 00 3
98 1 Laurie Hurman 07 35 00 0
99 0 Rupert Cousens 07 35 20 4
100 0 Neville Baker 07 35 20 1
101 2 Ed Byard 07 35 30 0
102 3 Fraser Howard 07 35 40 2
103 0 Kenny Lowies07 35 40 0
104 0 John Griffiths 07 35 50 0
105 0 Diane Moore 07 36 10 4
106 0 Oliver Koch 07 36 10 0
107 0 Ian Meadowcroft07 36 10 0
108 0 Richard Baskerville 07 36 20 0
109 0 Dave Cox 07 36 30 2
110 0 Andy Phelps 07 36 30 2
111 0 Lewis Faulkner 07 36 40 0
112 2 Robert Stewart 07 36 40 1
113 2 Jude Craft 07 36 40 2
114 0 Marco de Gobbi 07 36 50 4
115 3 Jim Thorn07 37 10 5
116 1 Fergus Campbell07 37 10 0
117 0 Richard Skilbeck 07 37 30 2
118 2 Gary Harris 07 38 00 0

Once you have missed more than 6 consecutive runs, you fall off the system!

Scroll to top