Coombe Gibbet to Overton
| Date: | 30th Mar 2003 | ||||||
|---|---|---|---|---|---|---|---|
| Distance: | 16m | ||||||
| Type: | Multi-terrain | ||||||
| Comments: | Not the easiest of races but certainly one of the most scenic I've run. If you found the White Horse Half a bit flat and fast try this race next year. | ||||||
| Results: |
|
| Date: | 30th Mar 2003 | ||||||
|---|---|---|---|---|---|---|---|
| Distance: | 16m | ||||||
| Type: | Multi-terrain | ||||||
| Comments: | Not the easiest of races but certainly one of the most scenic I've run. If you found the White Horse Half a bit flat and fast try this race next year. | ||||||
| Results: |
|