Cotswold Challenge
| Date: | 24th Sep 2005 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 25(m) | ||||||||||
| Type: | Multi-terrain | ||||||||||
| Comments: | LDWA (Long Distance Walkers Association)Challenge event. 4,500ft of ascent, starting at Birdlip nr Gloucester. | ||||||||||
| Results: |
|
| Date: | 24th Sep 2005 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 25(m) | ||||||||||
| Type: | Multi-terrain | ||||||||||
| Comments: | LDWA (Long Distance Walkers Association)Challenge event. 4,500ft of ascent, starting at Birdlip nr Gloucester. | ||||||||||
| Results: |
|