Cotswold Classic

Date: 02nd Sep 2023
Distance: 10 Miles
Full results: https://dbmaxresults.co.uk/results.aspx?CId=16421&RId=2362&EId=1&dt=0&adv=1
Type: Road
Comments: Impressive Headington turnout for this hilly race.
Results:
Pos Name Chip Time Gun Time Category Cat Pos Gender Gen Pos
14 Mike HEALEY 01.04:12 01.04:19 V40 2 Male 14
17 John FENNING 01.04:57 01.04:59 Sen 13 Male 17
18 Peter HELLAWELL 01.04:50 01.05:04 Sen 14 Male 18
19 Jason SMITH 01.05:09 01.05:12 V50 2 Male 19
36 Leonie GLASSON 01.08:56 01.09:14 Sen 3 Female 5
37 Rupert COUSENS 01.09:11 01.09:30 V40 9 Male 32
46 Adam SMITH 01.11:50 01.12:07 Sen 22 Male 39
54 Charlotte COX 01.13:46 01.14:04 Sen 5 Female 8
55 Lucy AMBROSE 01.13:46 01.14:04 Sen 6 Female 9
60 Esther PULLEN 01.13:55 01.14:26 Sen 7 Female 12
67 Justin DAVEY 01.14:53 01.15:16 V40 16 Male 54
76 Rachel BAYLEY 01.16:30 01.16:49 Sen 9 Female 15
80 Irena FRADIN KLUG 01.16:30 01.17:02 Sen 10 Female 16
83 Julian TRANTER 01.17:33 01.17:57 V50 16 Male 67
84 Christopher TURNBULL 01.17:44 01.18:10 Sen 28 Male 68
89 Steve COWLS 01.18:33 01.18:55 V60 5 Male 72
100 Eloise LENIHAN 01.20:08 01.20:39 Sen 12 Female 20
102 Duncan HENNING 01.20:35 01.20:49 V50 20 Male 82
106 Clare HUMPHREYS 01.20:42 01.21:07 V40 7 Female 22
109 Kate SERGEANT 01.20:45 01.21:11 V40 8 Female 23
112 Abbie MANN 01.20:53 01.21:25 Sen 15 Female 25
124 Madeleine DING 01.23:08 01.23:32 V40 10 Female 27
134 Mark HERD 01.23:58 01.24:24 V50 27 Male 104
151 Hanno NICKAU 01.25:56 01.26:19 V60 11 Male 116
158 Michelle REID 01.26:06 01.26:46 V40 13 Female 38
166 Alison HILLS 01.27:21 01.27:46 V40 16 Female 42
167 Robin COLLINS 01.27:39 01.27:47 V50 9 Female 43
169 Christian SMITH 01.27:17 01.27:57 V50 37 Male 125
172 Anita JAMES 01.27:38 01.28:12 V50 10 Female 46
173 David SAWYER 01.27:59 01.28:13 V60 12 Male 127
174 Jolyon FRIEDHOFF 01.27:53 01.28:18 V50 39 Male 128
198 Ian HOMER 01.31:51 01.31:58 V50 42 Male 142
206 Claire BAUDOUIN 01.32:21 01.32:53 Sen 23 Female 62
210 Sean COLLINS 01.32:48 01.33:14 V60 15 Male 145
216 Nicole HARE 01.33:12 01.33:52 V50 14 Female 68
230 Jennifer MCINTYRE 01.35:16 01.35:57 V40 30 Female 74
238 John CLARGO 01.36:54 01.37:35 V50 44 Male 160
240 Jackie DUVALL 01.37:23 01.37:45 V60 5 Female 80
247 Sally BADEN 01.38:53 01.39:31 V60 6 Female 87
249 Valerie HOUILLON 01.39:06 01.39:48 V60 7 Female 88
254 Farah SEDERMAN 01.39:24 01.40:03 V40 36 Female 92
255 Catherine SCAMMELL 01.39:25 01.40:03 V60 10 Female 93
276 Rosie WINDER 01.41:58 01.42:40 V40 44 Female 109
283 Helen ROSKELL 01.42:55 01.43:37 V40 45 Female 114
292 Graham DAY 01.44:58 01.45:08 V50 49 Male 173
297 Sue CASSETTARI 01:45:49 01:45:11 V60 13 Female 123
298 Laura EPTON 01.45:33 01.46:12 V40 47 Female 124
299 Kelly HOMER 01.46:15 01.46:23 V50 27 Female 125
307 Claudia KOCH 01.47:02 01.47:44 V50 29 Female 130
308 Elizabeth SMITH 01.47:39 01.48:19 V60 14 Female 131
321 Jennifer FARIA 01.51:41 01.52:17 V50 30 Female 141
322 Melanie ADAMS 01.51:41 01.52:17 V50 31 Female 142
327 Liz CLAPTON 01.54:26 01.55:03 Sen 45 Female 145
336 Graham NORRIS 01.59:14 01.59:54 V70+ 6 Male 187
342 Sarah LEACH 02.03:52 02.04:33 V50 38 Female 153
Scroll to top