CPM Thame 10k

Date: 25th Jun 2023
Distance: 10K
Full results: https://results.resultsbase.net/results.aspx?CId=8&RId=20325&EId=1&dt=0&PageNo=14&adv=1
Type: Road
Results:
Pos Name Chip Time Gun Time Gen Pos Category Cat Pos Race No
9 TOM DOBRA 00:36:14 00:36:15 9 MS 5 630
15 TOBIAS BAKER 00:37:39 00:37:42 15 MS 8 463
16 MIKE HEALEY 00:37:59 00:38:01 16 MV40 2 433
28 JOHN FENNING 00:39:46 00:39:50 28 MS 13 202
46 RUPERT COUSENS 00:42:13 00:42:17 45 MV40 18 418
54 LUKE WOODWARD 00:42:57 00:43:06 53 MV40 20 647
65 LEONIE GLASSON 00:43:51 00:43:58 4 FS 1 133
97 IRENA FRADIN KLUG 00:46:52 00:47:03 11 FV35 4 333
114 RACHEL BAYLEY 00:47:59 00:48:06 12 FS 4 802
198 ROSIE WINDER 00:52:22 00:52:51 35 FV35 14 785
215 JENNIFER MCINTYRE 00:53:08 00:53:37 41 FV45 11 259
228 ROBIN COLLINS 00:53:35 00:54:10 46 FV55 3 188
241 LOTTIE KENNEDY 00:54:25 00:54:42 51 FS 13 754
295 SEAN COLLINS 00:56:50 00:57:20 231 MV60 17 591
296 CHRISTIAN SMITH 00:56:50 00:57:20 232 MV50 54 201
371 GRAHAM DAY 00:59:38 01:00:26 265 MV50 64 818
451 GRAHAM NORRIS 01:05:00 01:05:32 305 MV70 5 265
501 CLAUDIA KOCH 01:07:52 01:08:46 172 FV45 50 139
515 ELIZABETH SMITH 01:08:35 01:09:29 181 FV55 22 200
516 BASHIR HUSSAIN 01:08:24 01:09:38 333 MV60 30 320
579 KATE ANDREOPOULOS 01:14:02 01:14:56 222 FV45 67 571
Scroll to top